Province of British Columbia Issues 80 ITAs in Latest PNP Draw
British Columbia Issues 80 ITAs in Latest PNP Draw
In its latest draw held on May 7, 2024, the province of British Columbia issued a total of 80 Invitations to Apply (ITAs) to eligible candidates under the Skills Immigration category. This draw saw candidates receiving ITAs with Comprehensive Ranking System (CRS) scores ranging between 80 to 120.
Skills Immigration Invitations - May 7, 2024
| Draw type | Stream | Minimum Score | Number of invitations |
|---|---|---|---|
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 11 |
| Construction | 93 | 12 | |
| Healthcare | 100 | 12 | |
| Tech | 120 | 41 | |
| Veterinary care | 80 | less than 5 |
The British Columbia Provincial Nominee Program (BC PNP) continues to play a crucial role in addressing the province’s labor market needs by inviting skilled workers and international graduates who possess the necessary qualifications and experience.
These draws not only reflect the province’s commitment to attracting and retaining talent but also highlight the diverse opportunities available across various sectors in British Columbia.
Candidates who received ITAs in this draw will now have the opportunity to apply for a provincial nomination, which, if successful, will pave the way for them to immigrate to British Columbia and contribute to its vibrant economy and diverse communities.
For more information on the British Columbia Provincial Nominee Program and future draws, candidates are encouraged to visit the official website of the BC PNP.
BC PNP Skills Immigration Category Draw
| Date | Draw type | Stream | Minimum Score | Number of invitations |
|---|---|---|---|---|
| May 7, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 11 |
| Construction | 93 | 12 | ||
| Healthcare | 100 | 12 | ||
| Tech | 120 | 41 | ||
| Veterinary care | 80 | less than 5 | ||
| April 30, 2024 | General | Skilled Worker | 131 | 47 |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate – EEBC option | 131 | |||
| Entry Level and Semi-Skilled | 107 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 | |
| Construction | 93 | 9 | ||
| Healthcare | 100 | 9 | ||
| Veterinary care | 80 | less than 5 | ||
| April 23, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 11 |
| Construction | 95 | 11 | ||
| Healthcare | 100 | 19 | ||
| Tech | 120 | 45 | ||
| Veterinary care | 80 | less than 5 | ||
| April 16, 2024 | General | Skilled Worker | 132 | 39 |
| Skilled Worker - EEBC option | 132 | |||
| International Graduate | 132 | |||
| International Graduate – EEBC option | 132 | |||
| Entry Level and Semi-Skilled | 107 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 | |
| Construction | 97 | 10 | ||
| Healthcare | 97 | 18 | ||
| Veterinary care | 80 | less than 5 | ||
| April 9, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 |
| Construction | 95 | 13 | ||
| Healthcare | 95 | 19 | ||
| Tech | 116 | 46 | ||
| Veterinary care | 80 | less than 5 | ||
| April 3, 2024 | General | Skilled Worker | 130 | 30 |
| Skilled Worker - EEBC option | 130 | |||
| International Graduate | 130 | |||
| International Graduate – EEBC option | 125 | |||
| Entry Level and Semi-Skilled | 107 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 18 | |
| Construction | 95 | 10 | ||
| Healthcare | 90 | 25 | ||
| March 26, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 85 | 28 |
| Construction | 90 | 21 | ||
| Healthcare | 85 | 30 | ||
| Tech | 114 | 47 | ||
| Veterinary care | 80 | less than 5 | ||
| March 19, 2024 | General | Skilled Worker | 125 | 88 |
| Skilled Worker-EEBC option | 125 | |||
| International Graduate | 125 | |||
| International Graduate – EEBC option | 125 | |||
| Entry Level and Semi-Skilled | 98 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 80 | 27 | |
| Construction | 85 | 21 | ||
| Healthcare | 80 | 30 | ||
| Veterinary care | 80 | less than 5 | ||
| March 12, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 75 | 54 |
| Construction | 80 | 30 | ||
| Healthcare | 75 | 38 | ||
| Tech | 113 | 65 | ||
| Veterinary care | 75 | less than 5 | ||
| March 5, 2024 | General | Skilled Worker | 126 | 54 |
| Skilled Worker-EEBC option | 126 | |||
| International Graduate | 126 | |||
| International Graduate – EEBC option | 126 | |||
| Entry Level and Semi-Skilled | 99 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 70 | 32 | |
| Construction | 80 | 30 | ||
| Healthcare | 70 | 39 | ||
| Veterinary care | 70 | less than 5 | ||
| February 21, 2024 | General | Skilled Worker | 126 | 69 |
| Skilled Worker-EEBC option | 126 | |||
| International Graduate | 126 | |||
| International Graduate – EEBC option | 126 | |||
| Entry Level and Semi-Skilled | 99 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 70 | |
| Construction | 75 | 32 | ||
| Healthcare | 60 | 41 | ||
| Veterinary care | 60 | less than 5 | ||
| February 13, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 64 |
| Construction | 75 | 27 | ||
| Healthcare | 60 | 41 | ||
| Tech | 108 | 77 | ||
| Veterinary care | 60 | less than 5 | ||
| Febrary 6, 2024 | General | Skilled Worker | 122 | 102 |
| Skilled Worker - EEBC option | 122 | |||
| International Graduate | 122 | |||
| International Graduate – EEBC option | 122 | |||
| Entry Level and Semi-Skilled | 97 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 | |
| Construction | 75 | 26 | ||
| Healthcare | 60 | 39 | ||
| Veterinary care | 60 | less than 5 | ||
| January 30, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 |
| Construction | 75 | 29 | ||
| Healthcare | 60 | 27 | ||
| Tech | 103 | 89 | ||
| Veterinary care | 60 | less than 5 | ||
| January 23, 2024 | General | Skilled Worker | 120 | 79 |
| Skilled Worker -EEBC option | 120 | |||
| International Graduate | 120 | |||
| International Graduate – EEBC option | 120 | |||
| Entry Level and Semi-Skilled | 98 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 66 | |
| Construction | 75 | 34 | ||
| Healthcare | 60 | 36 | ||
| Veterinary care | 60 | less than 5 | ||
| January 10, 2024 | Skilled Worker, International Graduate (includes EEBC option) | Skilled Worker | 60 | 53 |
| Construction | 75 | 20 | ||
| Healthcare | 60 | 29 | ||
| Tech | 103 | 91 | ||
| Veterinary care | 60 | less than 5 | ||
| January 10, 2024 | General | Skilled Worker | 120 | 110 |
| Skilled Worker - EEBC option | 120 | |||
| International Graduate | 120 | |||
| International Graduate – EEBC option | 120 | |||
| Entry Level and Semi-Skilled | 100 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 113 | |
| Construction | 75 | 74 | ||
| Healthcare | 60 | 75 | ||
| Veterinary care | 60 | less than 5 |
BC PNP Entrepreneur Immigration Category
| Date | Stream | Minimum Score | Number of Invitations |
|---|---|---|---|
| February 27, 2024 | Regional Pilot | 106 | less than 5 |
| Base | 115 | 5 | |
| January 16, 2024 | Regional Pilot | 135 | less than 5 |
| Base | 116 | less than 5 |
Recent News
Related News
- B.C. Conducts Major Entrepreneur Immigration Draw in November
- British Columbia Unveils New Transparency Measures on Who May Receive PNP ITAs
- British Columbia Issues 485 ITAs in Latest BC PNP Draw
- British Columbia Prioritizes Global Entrepreneurs in Targeted July PNP Draw
- BC PNP 2024 Report Unveiled: Immigration Trends, Salaries, and Policy Overhaul
×
×
Apply For Visa
Trusted by 50,000 Satisfied Client
×
Free Immigration Assessment
Trusted by 50,000 Satisfied Client
×
Check Your Eligibility in 5 Minutes
Trusted by 50,000 Satisfied Client
×
Get Free Consultation
Trusted by 50,000 Satisfied Client
×
Get Free Consultation
Trusted by 50,000 Satisfied Client
×
Get Free Consultation
Trusted by 50,000 Satisfied Client
×
Check Your Eligibility in 5 Minutes
Trusted by 50,000 Satisfied Client
×
Apply For Visa
Trusted by 50,000 Satisfied Client
×
Get Free Consultation
Trusted by 50,000 Satisfied Client
