Express Entry System

Canada Express Entry

Express Entry is an application process for skilled workers who would like to permanently live in Canada.

    Get in Touch

    Canada Express Entry

    Express Entry is an application process for skilled workers who would like to permanently live in Canada.

      Get in Touch

      We Build Trust

      10+
      Years of Immigration Experience
      99.9%
      Success Rate Guaranteed
      75k+
      Application
      Experience
      150k+
      Seeking Advice Every Year
      50000+
      Successfull Clients
      100+
      Experienced & Professional team
      99.9%
      PR Visa
      Success Rate

      Immigrate To Canada Through Express Entry

      If it’s your wish to permanently live and work in Canada in 2025, the Express Entry program is the best shot you have to turn your Canadian PR dream into reality, within just 6 months from the date of your application submission.

      Our team has the best RCICs to help you throughout the process, right from finding your eligibility for the program to applying for it. And about the in-between processes- you’ve got nothing to worry about!

      Canada Express Entry

      Express Entry is one of the most famous and quickest immigration programs if you wish to permanently live and work in any province of Canada. This program has three categories under it to make it easier for the candidates of any career class to call Canada their home.
      Through Express Entry, Canada offers chances of Permanent Residency to skilled workers under the FSW category, qualified workers under the Skilled Trade category or FST category, and professionals already working in Canada a chance to be PRs under the Canadian Experience Class category.
      Express Entry manages all of its applications through an online system, making it easier for the candidates to apply and keep track of their applications. Candidates who cut the respective draws’ CRS cutoffs receive an invitation to apply for Canadian PR.

      Express Entry Program Most Popular Services

      Candidates qualifying for the following programs are eligible to apply under the Express Entry Program:
      The Canadian Experience Class (CEC) program is tailored for individuals with recent Canadian work experience who aspire to secure permanent residency status in Canada.
      The Federal Skilled Worker Program is one of the three Express Entry programs and is quite popular among skilled immigrants from all over the world, even in 2024.

      Canada is not just famous for inviting STEM professionals, but skilled trades workers too. And the number rises every year, surpassing the previous year’s thousands of invitations.

      Eligibility For Canadian Express Entry

      If you want to apply for the Canadian PR under the Express Entry stream, you must be eligible for one of its economic immigration programs. The basic eligibility criteria is that you have to score at least 67 points out of the 100 eligibility points, based on six selection factors.
      The Canadian Express Entry program follows a points-based system for categorizing the applicants in the pool. This point system is called a Comprehensive Ranking System or CRS.
      Points are awarded to the candidates in the pool based on their work experience, skills, provincial nominations, language proficiency, educational background, etc. IRCC draws a minimum CRS score range for each draw, and the candidates with higher scores than the cutoff score receive the ITA for PR.

      Score Division:

      Candidates are awarded the maximum points if their age ranges between 18-35 years. People in higher age groups receive fewer points.
      Candidates’ minimum educational qualification should be equal to the higher secondary educational level as per Canadian standards. Those with higher educational qualifications will receive higher scores.
      Minimum points for at least one year of work experience. Points increase with more work experience years.
      Candidates must score at least 6 bands in their IELTS equivalent to CLB 7 to be eligible to apply and score the minimum points. Higher scores mean more points.
      A maximum of ten points on the adaptability factor if candidates’ family members or close relatives are living in Canada and will be able to support you when you move in there. You can also gain points if your spouse or legal partner is ready to migrate with you to Canada.
      A job offer already in hand, before moving to Canada can award 10 points here.

      How Does Express Entry Work?

      Check your eligibility for the Express Entry program and the stream you want to apply under, for the Canadian PR. Our immigration consultants can help you with the entire process here.
      Make sure that you’ve received your Educational Credentials Assessment or ECA. This document proves that your educational background is equal to those recognized by the Canadian educational system. Also, gather your passport, education certificates, work experience letters, etc.
      IELTS is a language proficiency test that is recognized by the Canadian Immigration system while accepting immigrants. The minimum score is 6 bands in IELTS, which is equivalent to CLB 7. This test score is valid for 2 years for the application purposes. You will be given preference over other applicants if you are familiar with the French language. French language tests like the Test devaluation de Francians (TEF) will prove your proficiency in the language.
      Once you have submitted your Expression of Interest, you will enter the Express Entry pool. If you match the CRS cut off, you will receive an Invitation to Apply (ITA), after which you have 90 days to submit your application for permanent residence.

      Need more information or have questions about Express Entry ?

      Universal Adviser is here to answer your questions and guide you through the Canada Express Entry application process.

      Canada Express Entry Latest Draw List: 2024

      Date Draw Type Number of ITAs Minimum CRS
      July 8 French proficiency 3,200 420
      July 5 Healthcare occupations 3,750 445
      July 4 Trade occupations 1,800 436
      July 2 Provincial Nominee Program 920 739
      June 19 Provincial Nominee Program 1,499 663
      Draw Date Draw Type Number of ITAs Minimum CRS
      341 March 21 French language 7,500 379
      340 March 17 PNP 536 736
      339 March 06 French language 4,500 410
      338 March 03 PNP 725 667
      337 February 19 French language 6,500 428
      336 February 17 PNP 646 750
      335 February 05 CEC 4,000 521
      334 February 04 PNP 455 802
      333 January 23 CEC 4,000 527
      332 January 8 CEC 1,350 542
      331 January 7 PNP 471 793
      Draw Date Number of invitations Minimum CRS points Article Title
      330 December 16 1,085 727 Provincial Nominee Program #330
      329 December 03 800 466 French language proficiency #329
      328 December 02 676 705 Provincial Nominee Program #328
      327 November 20 3000 463 Healthcare occupations #327
      326 November 19 400 539 Canadian Experience Class #326
      325 November 18 174 816 Provincial Nominee Program #325
      324 November 15 800 478 French language proficiency (Version 1) #324
      323 November 13 400 547 Canadian Experience Class #323
      322 November 12 733 812 Provincial Nominee Program #322
      321 October 23 1,800 433 Trade occupations (Version 1) #321
      320 October 22 400 539 Canadian Experience Class #320
      319 October 21 648 791 Provincial Nominee Program #319
      318 October 10 1,000 444 French language proficiency (Version 1) #318
      317 October 9 500 539 Canadian Experience Class #317
      316 October 7 1,613 743 Provincial Nominee Program #316
      315 September 19 4,000 509 Canadian Experience Class #315
      314 September 13 1,000 446 French language proficiency (Version 1) #314
      313 September 09 911 732 Provincial Nominee Program #313
      312 August 27 3,300 507 Canadian Experience Class #312
      311 August 26 1,121 694 Provincial Nominee Program #311
      310 August 15 2,000 394 French language proficiency (Version 1) #310
      309 August 14 3,200 509 Canadian Experience Class #309
      308 August 13 763 690 Provincial Nominee Program #308
      307 July 31 5,000 510 Canadian Experience Class #307
      306 July 30 964 686 Provincial Nominee Program #306
      305 July 18 1,800 400 French language proficiency (Version 1) #305
      304 July 17 6,300 515 Canadian Experience Class #304
      303 July 16 1,391 670 latest PNP-only draw #303
      302 July 8 3,200 420 French language proficiency (Version 1) Draw #302
      301 July 5 3,750 445 Healthcare occupations (Version 1) Draw #301
      300 July 4 1,800 436 Latest Express Entry Trade occupations (Version 1) Draw #300
      299 July 2 920 739 Latest Express Entry Provincial Nominee Program Draw #299
      298 June 19 1499 663 Latest Express Entry Provincial Nominee Program Draw #298
      297 May 31 3,000 522 Latest Express Entry Draw Canadian Experience Class Applicants to Canada #297
      296 April 24 1400 410 Provincial Nominee Program Express Entry Draw #296
      295 April 24 1400 410 French language proficiency (2024-1) Express Entry Draw #295
      294 April 23 2095 529 General Category Express Entry Draw #294
      293 April 11 4,500 491 STEM Occupations Express Entry Draw #293
      292 April 10 1280 549 General Express Entry Draw #292
      291 March 26 1500 388 lowest CRS Score 388 – Latest Express Entry Draw #291
      290 March 25 1,980 524 lowest CRS Score 524 – Latest Express Entry Draw #290
      289 March 13 975 430 lowest CRS Score – Latest Express Entry Draw #289
      288 March 12 2850 525 Latest Express Entry Draw #288 – lowest CRS Score
      287 February 29 2500 336 French language proficiency (2024-1) Latest Express Entry Draw Today #287 – lowest CRS Score
      286 February 28 1470 534 General 1,470 Invited in Latest Express Entry General Draw
      285 February 16 150 437 Agriculture and agri-food occupations (2023-1) Canada invites 150 Express Entry candidates for agriculture and agri-food workers
      284 February 14 3500 422 Healthcare occupations (2023-1) Express Entry Healthcare draw
      283 February 13 1490 535 General Draw latest Express Entry General Draw
      282 February 1 7,000 365 French language proficiency (2023-1) Express Entry Latest Draw French language proficiency (2023-1)
      281 January 31 730 541 All Program Express Entry Latest Draw
      280 January 23 1,040 543 All Program Second Express Entry Draw Of 2024
      279 January 10 1,510 546 All Program First Express Entry Draw Of 2024
      Draw Date Number of invitations Minimum CRS points Article Title
      278 December 21 400 386 Agriculture and agri-food occupations (2023-1) Agriculture and agri-food occupations (2023-1)
      277 December 20 670 435 Transport Occupations Express Entry Draw for Transport Occupations
      276 December 19 1000 425 Trade occupations (2023-1) CRS drops in new Express Entry Trades draw
      275 December 18 1,325 542 All-program New Express Entry Draw of December Issues 1,325 ITAs
      274 December 8 5,900 481 STEM occupations (2023-1) Third Express Entry Draw Of the Week Issues ITAs to STEM Occupation Candidates
      273 December 7 1,000 470 French language proficiency (2023-1) Express Entry Draw Invites French Language Proficiency Applicants in Recent Draw
      272 December 6 4,750 561 No Program Specified IRCC Holds Its Latest Express Entry Draw Since October- 4,750 Invited
      271 October 26 3,600 431 Healthcare occupations (2023-1) Express Entry Draw of the Week: Healthcare Occupations Targeted
      270 October 25 300 486 French language proficiency (2023-1) IRCC Conducts Second Express Entry Draw of the Week
      269 October 24 1,548 776 PNP Canada’s Recent Express Entry Draw: IRCC Invites PNP 1,548 Candidates
      268 October 10 3,725 500 No Program Specified The First Express Entry Draw of October’23 Issues 3,725 ITAs
      267 September 28 600 354 Agriculture and agri-food occupations (2023-1) Canada Targets Agricultural Talent: First-Ever Express Entry Draw for Agri -Food Occupations
      266 September 27 500 472 French language proficiency (2023-1) Express Entry Issues ITAs for French Language Proficiency Candidates
      265 September 26 3,000 504 No Program Specified Canada Express Entry: 3,000 Invitations to Apply for PR
      264 September 20 1,000 435 Transport occupations (2023-1) IRCC Invites Transport Occupations Candidates for the First Time in Express Entry Draw
      263 September 19 3,200 531 No Program Specified Express Entry Draw Of September Issued 3,200 ITAs
      262 August 15 4,300 496 No Program Specified IRCC Has Invited 4,300 Candidates in the Latest Express Entry Draw
      261 August 03 1500 Trade occupations (2023-1) IRCC Holds First-Ever Category-Based Draw for Trade Occupations
      260 August 02 800 435 French language proficiency (2023-1) IRCC Conducts New Express Entry Draw, Invites 800 Candidates
      259 August 01 2,000 517 No Program Specified New All-Program Express Entry Draw On 1st August
      258 July 12 3800 375 French language proficiency (2023-1) Breaking News: Second Express Entry Draw of the Week Issued 3,800 ITAs
      257 July 11 800 505 No Program Specified IRCC Issued 800 ITAs in Its Latest Express Entry Draw This Week
      256 July 07 2,300 439 French language proficiency Express Entry Issued 2,300 ITAs in 4th Consecutive Draw of the Week
      255 July 06 1,500 463 Healthcare occupations IRCC Extends Invitations to 1,500 Express Entry Candidates on July 6th
      254 July 05 500 486 All-Program Draw IRCC Announces First Express Entry STEM Draw: 500 Invited
      253 July 04 700 511 All-Program Draw All-Program Draw: IRCC Invites 700 Express Entry Candidates
      252 June 28 500 476 Healthcare Occupations Draw Healthcare Occupations Express Entry Draw
      251 June 27 4300 486 All Program draw All-Program Express Entry Draw
      250 June 8 4800 486 All Program draw All-Program Express Entry Draw
      249 May 24 4800 488 All Program Considered All-Program Express Entry Draw
      248 May 10 589 691 Provincial Nominee Program New PNP Express Entry draw
      247 April 26 3500 483 All Program Considered Latest All-Program Express Entry Draw Results
      246 April 12 3500 486 All Program Considered First Express Entry Draw of April – 3500 ITAs Issued
      245 March 29 7000 481 All Program Considered All-program Express Entry Draw
      244 March 23 7000 484 All Program Considered All-Program Latest Express Entry Draw
      243 March 15 7000 490 All Program Considered Canada Holds Its Largest Express Entry Draw – 7000 Invited
      242 March 01 667 748 Provincial Nominee Program Latest Express Entry Draw Invites 667 PNP Candidates
      241 February 15 699 791 Provincial Nominee Program Latest Express Entry Draw Invites 699 PNP Candidates
      240 February 02 3300 489 Federal Skilled Worker Express Entry Holds First Federal Skilled Workers Only
      239 February 01 893 733 Provincial Nominee Program Latest Express Entry Linked PNP Draw
      238 January 18 5,500 490 All Program Considered 238 Express Entry Draw
      237 January 11 5,500 507 All Programs Considered 237 Express Entry Draw
      DrawDateNumber of invitationsMinimum CRS points
      236November 234,750491
      *All programs considered
      235November 094,750494
      *All programs considered
      234October 264,750496
      *All programs considered
      233October 124,250500
      *All programs considered
      232September 283,750504
      *All programs considered
      231September 143,250510
      *All programs considered
      230August 312,750516
      *All programs considered
      229August 172,250525
      *All programs considered
      228August 032,000533
      *All programs considered
      227July 201,750542
      *All programs considered
      226January 111,500557
      *All programs considered
      225June 22636752
      *PNP-specific draw
      224June 08932796
      *PNP-specific draw
      223May 25589741
      *PNP-specific draw
      222May 11545753
      *PNP-specific draw
      221April 27829772
      *PNP-specific draw
      220April 13787782
      *PNP-specific draw
      219March 30919785
      *PNP-specific draw
      218March 16924754
      *PNP-specific draw
      217March 21,047761
      *PNP-specific draw
      216Feb 161,082710
      *PNP-specific draw
      215Feb 21,070674
      *PNP-specific draw
      214Jan 191,036745
      *PNP-specific draw
      213Jan 5392808
      *PNP-specific draw
      Draw # Date of Draw Number of invitations Minimum CRS Score Required
      212 December 22, 2021 746 720 (*Provincial nominees only)
      211 December 10, 2021 1,032 698 (*Provincial nominees only)
      210 November 24, 2021 613 737 (*Provincial nominees only)
      209 November 10, 2021 775 685 (*Provincial nominees only)
      208 October 27, 2021 888 744 (*Provincial nominees only)
      207 October 13, 2021 681 720 (*Provincial nominees only)
      206 September 29, 2021 761 742 (*Provincial nominees only)
      205 September 15, 2021 521 732 (*Provincial nominees only)
      204 September 14, 2021 2,000 462 (*Canadian Experience Class only)
      203 September 1, 2021 635 764 (*Provincial nominees only)
      202 August 19, 2021 3,000 403 (*Canadian Experience Class only)
      201 August 18, 2021 463 751 (*Provincial nominees only)
      200 August 5, 2021 3,000 404 (*Canadian Experience Class only)
      199 August 4, 2021 512 760 (*Provincial nominees only)
      198 July 22, 2021 4,500 357 (*Canadian Experience Class only)
      197 July 21, 2021 462 734 (*Provincial nominees only)
      196 July 8, 2021 4,500 369 (*Canadian Experience Class only)
      195 July 7, 2021 627 760 (*Provincial nominees only)
      194 June 24, 2021 6,000 357 (*Canadian Experience Class only)
      193 June 23, 2021 1,002 742 (*Provincial nominees only)
      192 June 10, 2021 6,000 368 (*Canadian Experience Class only)
      191 June 9, 2021 940 711 (*Provincial nominees only)
      190 May 31, 2021 5,956 380 (*Canadian Experience Class only)
      189 May 26, 2021 500 713 (*Provincial nominees only)
      188 May 20, 2021 1,842 397 (*Canadian Experience Class only)
      187 May 13, 2021 4,147 401 (*Canadian Experience Class only)
      186 May 12, 2021 557 752 (*Provincial nominees only)
      185 April 29, 2021 6,000 400 (*Canadian Experience Class only)
      184 April 28, 2021 381 717 (*Provincial nominees only)
      183 April 16, 2021 6,000 417 (*Canadian Experience Class only)
      182 April 14, 2021 266 753 (*Provincial nominees only)
      181 April 1, 2021 5,000 432 (*Canadian Experience Class only)
      180 March 31, 2021 284 778 (*Provincial nominees only)
      179 March 18, 2021 5,000 449 (*Canadian Experience Class only)
      178 March 17, 2021 183 682 (*Provincial nominees only)
      177 March 8, 2021 671 739 (*Provincial nominees only)
      176 February 13, 2021 27,332 75 (*Canadian Experience Class only)
      175 February 10, 2021 654 720 (*Provincial nominees only)
      174 January 21, 2021 4,626 454 (*Canadian Experience Class only)
      173 January 20, 2021 374 741 (*Provincial nominees only)
      172 January 7, 2021 4,750 461 (*Canadian Experience Class only)
      171 January 6, 2021 250 813 (*Provincial nominees only)
      Draw # Date of Draw Number of invitations Minimum CRS Score Required
      170 December 23, 2020 5,000 468
      169 December 9, 2020 5,000 469
      168 November 25, 2020 5,000 469
      167 November 18, 2020 5,000 472
      166 November 5, 2020 4,500 478
      165 October 14, 2020 4,500 471
      164 September 30, 2020 4,200 471
      163 September 16, 2020 4,200 472
      162 September 2, 2020 4,200 475
      161 August 20, 2020 3,300 454 Canadian Experience Class
      160 August 19, 2020 600 771 Provincial Nominee Program
      159 August 6, 2020 250 415 Federal Skilled Trades
      158 August 5, 2020 3,900 476
      157 July 23, 2020 3,343 445
      156 July 22, 2020 557 687
      155 July 8, 2020 3,900 478
      154 June 25, 2020 3,508 431
      153 June 24, 2020 392 696
      152 June 11, 2020 3,559 437
      151 June 10, 2020 341 743
      150 May 28, 2020 3,515 440
      149 May 27, 2020 385 757
      148 May 14, 2020 3,371 447
      147 May 13, 2020 529 718
      146 April 30, 2020 3,311 452
      146 April 29, 2020 589 692
      144 April 16, 2020 3,782 455
      143 April 15, 2020 118 808
      142 April 9, 2020 3,294 464
      141 April 9, 2020 606 698
      140 March 23, 2020 3,400 473
      134 January 8, 2020 3,232 467
      139 March 18, 2020 668 720
      138 March 4, 2020 3,900 471
      137 February 19, 2020 4,500 470
      136 February 5, 2020 3,500 472
      135 January 22, 2020 3,400 471
      134 January 8, 2020 3,400 473
      Draw # Date of Draw Number of invitations Minimum CRS Score Required
      133 December 19, 2019 3,200 469
      132 December 11, 2019 3,200 472
      131 November 27, 2019 3,600 471
      130 November 13, 2019 3,600 472
      129 October 30, 2019 3,900 475
      128 October 16, 2019 500 357
      127 October 2, 2019 3,900 464
      126 September 18, 2019 3,600 462
      125 September 4, 2019 3,600 463
      124 August 20, 2019 3,600 457
      123 August 12, 2019 3,600 466
      122 July 24, 2019 3,600 459
      121 July 10, 2019 3,600 460
      120 June 26, 2019 3,350 462
      119 June 12, 2019 3,350 465
      118 May 29, 2019 3,350 470
      117 May 15, 2019 500 332
      116 May 1, 2019 3,350 450
      115 April 17, 2019 3,350 451
      114 April 3, 2019 3,350 451
      113 March 20, 2019 3,350 452
      112 March 6, 2019 3,350 454
      111 February 20, 2019 3,350 457
      110 January 30, 2019 3,350 438
      109 January 23, 2019 3,900 443
      108 January 9, 2019 3,900 449
      Draw # Date of Draw Number of invitations Minimum CRS Score Required
      107 December 19, 2018 3,900 439
      106 December 12, 2018 3,900 445
      105 November 28, 2018 439 445
      104 November 15, 2018 3900 449
      103 October 29, 2018 439 442
      102 October 15, 2018 3900 440
      101 October 3, 2018 3900 445
      100 September 24, 2018 400 284 (*Federal Skilled Trades candidates only)
      99 September 19, 2018 3,500 441
      98 September 5, 2018 3,900 440
      97 August 22, 2018 3,750 440
      96 August 8, 2018 3,750 440
      95 July 25, 2018 3,750 441
      94 July 11, 2018 3,750 442
      93 June 25, 2018 3,750 442
      92 June 13, 2018 3,750 451
      91 May 30, 2018 700 902 (*Provincial nominees only) 288 (*Federal Skilled Trades candidates only)
      90 May 23, 2018 3,500 440
      89 May 9, 2018 3,500 441
      88 April 25, 2018 3,500 441
      87 April 11, 2018 3,500 444
      86 March 26, 2018 3,000 446
      85 March 14, 2018 3,000 456
      84 February 21, 2018 3,000 442
      83 February 7, 2018 3,000 442
      82 January 24, 2018 2,750 444
      81 January 10, 2018 2,750 446
      Draw # Date of Draw Number of invitations Minimum CRS Score Required
      80 December 20, 2017 2,750 446
      79 December 6, 2017 2,750 452
      78 November 15, 2017 2,750 439
      77 November 8, 2017 2,000 458
      76 November 1, 2017 505 241 (*Federal Skilled Trades candidates only)
      75 November 1, 2017 290 673 (*Provincial nominees only)
      74 October 18, 2017 2,757 436
      73 October 04, 2017 2,801 438
      72 September 20, 2017 2,871 433
      71 September 6, 2017 2,772 435
      70 August 23, 2017 3,035 434
      69 August 9, 2017 2,991 433
      68 August 2, 2017 3,264 441
      67 July 12, 2017 3,202 440
      66 June 28, 2017 3,409 449
      65 May 31, 2017 3,877 413
      64 May 26, 2017 400 199 (*Federal Skilled Trades candidates only)
      63 May 26, 2017 143 775 (*Provincial nominees only)
      62 May 17, 2017 3,687 415
      61 May 4, 2017 3,796 423
      60 April 19, 2017 3,665 415
      59 April 12, 2017 3,923 423
      58 April 5, 2017 3,753 431
      57 March 24, 2017 3,749 441
      56 March 1, 2017 3,884 434
      55 February 22, 2017 3,611 441
      54 February 8, 2017 3,644 447
      53 January 25, 2017 3,508 453
      52 January 11, 2017 3,334 459
      51 January 4, 2017 2,902 468
      Draw # Date of Draw Number of invitations Minimum CRS Score Required
      50 December 22, 2016 2,878 475
      49 December 16, 2016 1,936 497
      48 November 30, 2016 559 786 (*Provincial nominees only)
      47 November 16, 2016 2,427 470
      46 November 2, 2016 2,080 472
      45 October 19, 2016 1,804 475
      44 October 12, 2016 1,518 484
      43 September 21, 2016 1,288 483
      42 September 7, 2016 1,000 491
      41 August 24, 2016 750 538
      40 August 10, 2016 754 490
      39 July 27, 2016 755 488
      38 July 13, 2016 747 482
      37 June 29, 2016 773 482
      36 June 15, 2016 752 488
      35 June 1, 2016 762 483
      34 May 18, 2016 763 484
      33 May 6, 2016 799 534
      32 April 20, 2016 1,018 468
      31 April 6, 2016 954 470
      30 March 23, 2016 1,014 470
      29 March 8, 2016 1,013 473
      28 February 24, 2016 1,484 453
      27 February 10, 2016 1,505 459
      26 January 28, 2016 1,468 457
      25 January 13, 2016 1,518 453
      24 January 6, 2016 1,463 461
      Draw # Date of Draw Number of invitations Minimum CRS points
      23 December 18, 2015 1.503 460
      22 December 4, 2015 1,451 461
      21 November 27, 2015 1,559 472
      20 November 13, 2015 1,506 484
      19 October 23, 2015 1,502 489
      18 October 2, 2015 1,530 450
      17 September 18, 2015 1,545 450
      16 September 8, 2015 1,517 459
      15 August 21, 2015 1,523 456
      14 August 7, 2015 1,402 471
      13 July 17, 2015 1,581 451
      12 July 10, 2015 1,516 463
      11 June 26, 2015 1,575 469
      10 June 12, 2015 1,501 482
      9 May 22, 2015 1,361 755
      8 April 17, 2015 715 453
      7 April 10, 2015 952 469
      6 March 27, 2015 1,637 453
      5 March 20, 2015 1,620 481
      4 February 27, 2015 1,187 735
      3 February 20, 2015 849 808
      2 February 7, 2015 779 818
      1 January 31, 2015 779 886

      Why apply for Canada Express Entry?

      Get a quote

      Looking to start your immigration journey? Get a personalized quote tailored to your needs and goals. Contact Us today for expert guidance and transparent pricing!

      Ready to start?

      Discover your Canadian immigration options! Complete our free assessment today and a member of the Universal Adviser Team will contact you to discuss your immigration to Canada