Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
Canada uses a point-based methodology called the Comprehensive Ranking System (CRS) to evaluate immigration applications submitted through the Express Entry system.
The quickest and most popular method of applying for permanent residency in Canada is now Express Entry. The Canadian government uses this online system to manage and handle applications from skilled workers looking to immigrate to Canada and obtain permanent residence status. The Federal Skilled Worker Program (FSWP), Federal Skilled Trades Program (FSTP), and Canadian Experience Class (CEC) are the system’s three primary federal economic programs.
The Core Human Capital variables, Accompanying Partner Factors, Skills Transferability Factors, and Additional Factors like Arranged Employment, Siblings in Canada, etc. are among the variables that the CRS score calculator bases its allocation of points on.
If you are applying alone, you can obtain a maximum of 100 points for your core human capital score, and if you are applying with a spouse, you can get a maximum of 110 points. These elements include your age, level of education, language proficiency, and employment history in Canada.
Age | Maximum points while having a spouse: 100 | Single applicant maximum score: 110 |
---|---|---|
Under 18 | 00 | 00 |
18 | 90 | 90 |
19 | 95 | 105 |
20 - 29 | 100 | 110 |
30 | 95 | 105 |
31 | 90 | 99 |
32 | 85 | 94 |
33 | 80 | 88 |
34 | 75 | 83 |
35 | 70 | 77 |
36 | 65 | 72 |
37 | 60 | 66 |
38 | 55 | 61 |
39 | 50 | 55 |
40 | 45 | 50 |
41 | 35 | 39 |
42 | 25 | 28 |
43 | 15 | 17 |
44 | 05 | 06 |
45 or older | 00 | 00 |
Highest level of education | Having a spouse accompanying the candidate: 140 for the principal applicant (PA), 10 for the spouse | Single application maximum points: 150 |
---|---|---|
Less than secondary school credential | 00 | 00 |
Secondary school credential | 28 for PA; 2 for spouse | 30 |
One-year post-secondary program | 84 for PA; 6 for spouse | 90 |
Two-year post-secondary program | 91 for PA; 7 for spouse | 98 |
Post-secondary program of 3 or more years | 112 for PA; 8 for spouse | 120 |
Two or more post-secondary programs | 119 for PA; 9 for spouse | 128 |
Master’s or entry-to-practice professional degree | 126 for PA; 10 for spouse | 135 |
Doctoral Degree (PhD) | 140 for PA; 10 for spouse | 150 |
Canadian Language Benchmark (CLB) | Double application or accompanied by a spouse: 128 for the principal applicant; 20 for the spouse | Single application maximum points: 136 |
---|---|---|
For each language ability | 32 for PA; 5 for spouse | 34 |
CLB 3 or lower | 00 | 00 |
CLB 4 | 6 for PA; 0 for spouse | 06 |
CLB 5 | 6 for PA; 1 for spouse | 06 |
CLB 6 | 8 for PA; 1 for spouse | 09 |
CLB 7 | 16 for PA; 3 for spouse | 17 |
CLB 8 | 22 for PA; 3 for spouse | 23 |
CLB 9 | 29 for PA; 5 for spouse | 31 |
CLB 10 or higher | 32 for PA; 5 for spouse | 34 |
Canadian Language Benchmark (CLB) | Candidates accompanied by a spouse: 22 | Single application maximum points: 24 |
---|---|---|
For each language ability | 06 | 06 |
CLB 4 or lower | 00 | 00 |
CLB 5 or 6 | 01 | 01 |
CLB 7 or 8 | 03 | 03 |
CLB 9 or higher | 06 | 06 |
Number of years | Candidates accompanied by a spouse: 70 for the principal applicant (PA); 10 for the spouse | Single application maximum points available: 80 |
---|---|---|
Less than 1 | 00 | 00 |
1 year | 35 for PA; 5 for spouse | 40 |
2 years | 46 for PA; 7 for spouse | 53 |
3 years | 56 for PA; 8 for spouse | 64 |
4 years | 63 for PA; 9 for spouse | 72 |
5 years or more | 70 for PA; 10 for spouse | 80 |
The transferability of a candidate’s skills can receive up to 100 points. There are five possible combinations of this talent transferability, and each one is worth up to 50 points. Even if a candidate receives more than 100 points overall, the CRS will only award 100 points. Points are given for skill transferability equally to candidates who have a spouse or common-law partner with them or not. There are no points awarded for a candidate’s spouse or common-law partner’s transferable skills.
Education | 1 year of Canadian work experience | 2 or more years of Canadian work experience |
---|---|---|
No post-secondary education | 00 | 00 |
Post-secondary education of 1 year or longer | 13 | 25 |
Two or more post-secondary credentials, the first of which was 3 or more years in duration | 25 | 50 |
A university-level credential at the master’s level or at the level of an entry-to-practice professional degree for an occupation listed in | 25 | 50 |
the National Occupational Classification matrix at Skill Level A for which licensing by a provincial regulatory body is required | ||
A university-level credential at the doctoral level | 25 | 50 |
Education | CLB 7 or higher on all language abilities, with at least one CLB 8 | CLB 9 or higher for all language abilities |
---|---|---|
No post-secondary education | 00 | 00 |
Post-secondary education of 1 year or longer | 13 | 25 |
Two or more post-secondary credentials, the first of which was 3 or more years in duration | 25 | 50 |
A university-level credential at the master’s level or at the level of an entry-to-practice professional degree for an occupation listed in the National Occupational Classification matrix at Skill Level A for which licensing by a provincial regulatory body is required | 25 | 50 |
A university-level credential at the doctoral level | 25 | 50 |
Non-Canadian Work Experience | CLB 7 or higher on all language abilities, with at least one of these CLB 8 | CLB 9 or higher for all language abilities |
---|---|---|
No non-Canadian work experience | 00 | 00 |
1 or 2 years of non-Canadian work experience | 13 | 25 |
3 or more years of non-Canadian work experience | 25 | 50 |
Experience | 1 year of Canadian work experience | 2 or more years of Canadian work experience |
---|---|---|
No non-Canadian work experience | 00 | 00 |
1 or 2 years of non-Canadian work experience | 13 | 25 |
3 or more years of non-Canadian work experience | 25 | 50 |
Certificate of qualification | CLB 5 or higher on all language abilities, with at least one CLB 5 or 6 | CLB 7 or higher on all language abilities |
---|---|---|
Certificate of qualification in a trade occupation issued by a province | 25 |
For each of these additional qualities, a candidate may receive up to 600 points. Therefore, you do not receive 615 extra points if you receive a provincial nomination and have a sibling living in Canada.
Provincial Nominee Program (PNP) nomination certificate | Points |
---|---|
For an improved nomination certificate from a province of Canada (other than Quebec) | 600 |
Qualifying offer of arranged employment | Points |
---|---|
When a Canadian employer makes a qualified job offer of organised employment, the offer must be for a position in one of the Major Group 00 Senior Management Occupations. | 200 |
If the offer is any other eligible offer of arranged employment, it must be for a qualifying job from a Canadian business. | 50 |
Canadian study experience | Points |
---|---|
Having completed a one- or two-year post-secondary program in Canada with an acceptable credential | 15 |
If the applicant possesses one of the following credentials: an eligible credential from a post-secondary program lasting three years or more; an eligible credential from a university-level program at the master's level or at the level of an entry-to-practice professional degree for a profession listed in the National Occupational Classification matrix at Skill Level A for which licencing by a provincial regulatory body is required; or an eligible credential from a university-level program at the doctoral level; | 30 |
French language ability | Points |
---|---|
If the individual demonstrates sufficient intermediate French proficiency (equal to CLB 7) or higher and English proficiency of CLB 4 or lower (or no English language exam result) | 25 |
If the applicant demonstrates adequate intermediate (equivalent to CLB 7) or higher French and CLB 5 or higher English ability | 50 |
Siblings in Canada | Points |
---|---|
If the applicant, or the accompanying spouse/common-law partner, has a sibling who resides in Canada and who is a blood relative, an adopted relative, a married relative, or a common-law partner and who is at least 18 years old. |
Canada Express Entry applications are processed regardless of the minimal score needed. Based on the type of drawing, the number of applicants, and the current labour market shortages, the IRCC determines the CRS score cut-off. Prior to each round of invitations, the IRCC does not provide the minimal CRS information.
Making the most of the Canada Express Entry application process and increasing your chances of receiving an invitation to apply for Canada PR can both be accomplished by being aware of how the CRS is determined. Your chances of entering Canada through the Express Entry system increase with a higher CRS score.
For more information About Canada Express Entry CRS Score, you can drop us a mail at info@universaladviser.com or give us a call on +91-730-345-0222 and speak to our experts directly.
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert