British Columbia Conducts Latest PNP Draw
British Columbia Conducts Latest PNP Draw, Issuing 70 ITAs for PR
The province of British Columbia conducted its latest Provincial Nominee Program (PNP) draw on May 28, 2024, issuing 70 Invitations to Apply (ITAs) to eligible candidates under the skills immigration category. This draw continues the province’s efforts to attract skilled workers and address labor market needs. The CRS score cutoff ranged between 131 to 80 points.
Skills Immigration Invitations - 28 May 2024
| Draw type | Stream | Minimum Score | Number of invitations |
|---|---|---|---|
| General | Skilled Worker | 131 | 35 |
| Skilled Worker - EEBC option | 131 | ||
| International Graduate | 131 | ||
| International Graduate - EEBC option | 131 | ||
| Express Entry & Semi-Skilled | 110 | ||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 |
| Construction | 93 | 11 | |
| Healthcare | 100 | 9 | |
| Veterinary care | 80 | less than 5 |
Candidates who received ITAs in this draw are now invited to submit their complete applications for provincial nomination. Successful nominees will be awarded additional points under the Comprehensive Ranking System (CRS), boosting their chances of receiving an invitation to apply for permanent residence from the federal government.
BC PNP Skills Immigration Category Draw
| Date | Draw type | Stream | Minimum Score | Number of invitations |
|---|---|---|---|---|
| May 28, 2024 | General | Skilled Worker | 131 | 35 |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate - EEBC option | 131 | |||
| Express Entry & Semi-Skilled | 110 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 | |
| Construction | 93 | 11 | ||
| Healthcare | 100 | 9 | ||
| Veterinary care | 80 | less than 5 | ||
| May 22, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 5 |
| Construction | 93 | 9 | ||
| Healthcare | 100 | 10 | ||
| Tech | 122 | 50 | ||
| Veterinary care | 80 | less than 5 | ||
| 14th May 2024 | General | Skilled Worker | 131 | 37 |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate – EEBC option | 131 | |||
| Express Entry & Semi-Skilled | 107 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 | |
| Construction | 93 | 9 | ||
| Healthcare | 100 | 17 | ||
| Veterinary care | 80 | less than 5 | ||
| May 7, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 11 |
| Construction | 93 | 12 | ||
| Healthcare | 100 | 12 | ||
| Tech | 120 | 41 | ||
| Veterinary care | 80 | less than 5 | ||
| April 30, 2024 | General | Skilled Worker | 131 | 47 |
| Skilled Worker - EEBC option | 131 | |||
| International Graduate | 131 | |||
| International Graduate – EEBC option | 131 | |||
| Entry Level and Semi-Skilled | 107 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 | |
| Construction | 93 | 9 | ||
| Healthcare | 100 | 9 | ||
| Veterinary care | 80 | less than 5 | ||
| April 23, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 11 |
| Construction | 95 | 11 | ||
| Healthcare | 100 | 19 | ||
| Tech | 120 | 45 | ||
| Veterinary care | 80 | less than 5 | ||
| April 16, 2024 | General | Skilled Worker | 132 | 39 |
| Skilled Worker - EEBC option | 132 | |||
| International Graduate | 132 | |||
| International Graduate – EEBC option | 132 | |||
| Entry Level and Semi-Skilled | 107 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 | |
| Construction | 97 | 10 | ||
| Healthcare | 97 | 18 | ||
| Veterinary care | 80 | less than 5 | ||
| April 9, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 |
| Construction | 95 | 13 | ||
| Healthcare | 95 | 19 | ||
| Tech | 116 | 46 | ||
| Veterinary care | 80 | less than 5 | ||
| April 3, 2024 | General | Skilled Worker | 130 | 30 |
| Skilled Worker - EEBC option | 130 | |||
| International Graduate | 130 | |||
| International Graduate – EEBC option | 125 | |||
| Entry Level and Semi-Skilled | 107 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 18 | |
| Construction | 95 | 10 | ||
| Healthcare | 90 | 25 | ||
| March 26, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 85 | 28 |
| Construction | 90 | 21 | ||
| Healthcare | 85 | 30 | ||
| Tech | 114 | 47 | ||
| Veterinary care | 80 | less than 5 | ||
| March 19, 2024 | General | Skilled Worker | 125 | 88 |
| Skilled Worker-EEBC option | 125 | |||
| International Graduate | 125 | |||
| International Graduate – EEBC option | 125 | |||
| Entry Level and Semi-Skilled | 98 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 80 | 27 | |
| Construction | 85 | 21 | ||
| Healthcare | 80 | 30 | ||
| Veterinary care | 80 | less than 5 | ||
| March 12, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 75 | 54 |
| Construction | 80 | 30 | ||
| Healthcare | 75 | 38 | ||
| Tech | 113 | 65 | ||
| Veterinary care | 75 | less than 5 | ||
| March 5, 2024 | General | Skilled Worker | 126 | 54 |
| Skilled Worker-EEBC option | 126 | |||
| International Graduate | 126 | |||
| International Graduate – EEBC option | 126 | |||
| Entry Level and Semi-Skilled | 99 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 70 | 32 | |
| Construction | 80 | 30 | ||
| Healthcare | 70 | 39 | ||
| Veterinary care | 70 | less than 5 | ||
| February 21, 2024 | General | Skilled Worker | 126 | 69 |
| Skilled Worker-EEBC option | 126 | |||
| International Graduate | 126 | |||
| International Graduate – EEBC option | 126 | |||
| Entry Level and Semi-Skilled | 99 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 70 | |
| Construction | 75 | 32 | ||
| Healthcare | 60 | 41 | ||
| Veterinary care | 60 | less than 5 | ||
| February 13, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 64 |
| Construction | 75 | 27 | ||
| Healthcare | 60 | 41 | ||
| Tech | 108 | 77 | ||
| Veterinary care | 60 | less than 5 | ||
| Febrary 6, 2024 | General | Skilled Worker | 122 | 102 |
| Skilled Worker - EEBC option | 122 | |||
| International Graduate | 122 | |||
| International Graduate – EEBC option | 122 | |||
| Entry Level and Semi-Skilled | 97 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 | |
| Construction | 75 | 26 | ||
| Healthcare | 60 | 39 | ||
| Veterinary care | 60 | less than 5 | ||
| January 30, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 |
| Construction | 75 | 29 | ||
| Healthcare | 60 | 27 | ||
| Tech | 103 | 89 | ||
| Veterinary care | 60 | less than 5 | ||
| January 23, 2024 | General | Skilled Worker | 120 | 79 |
| Skilled Worker -EEBC option | 120 | |||
| International Graduate | 120 | |||
| International Graduate – EEBC option | 120 | |||
| Entry Level and Semi-Skilled | 98 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 66 | |
| Construction | 75 | 34 | ||
| Healthcare | 60 | 36 | ||
| Veterinary care | 60 | less than 5 | ||
| January 10, 2024 | Skilled Worker, International Graduate (includes EEBC option) | Skilled Worker | 60 | 53 |
| Construction | 75 | 20 | ||
| Healthcare | 60 | 29 | ||
| Tech | 103 | 91 | ||
| Veterinary care | 60 | less than 5 | ||
| January 10, 2024 | General | Skilled Worker | 120 | 110 |
| Skilled Worker - EEBC option | 120 | |||
| International Graduate | 120 | |||
| International Graduate – EEBC option | 120 | |||
| Entry Level and Semi-Skilled | 100 | |||
| Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 113 | |
| Construction | 75 | 74 | ||
| Healthcare | 60 | 75 | ||
| Veterinary care | 60 | less than 5 |
| Date | Stream | Minimum Score | Number of Invitations |
|---|---|---|---|
| May 14, 2024 | Regional Pilot | 113 | less than 5 |
| Base | 116 | 5 | |
| February 27, 2024 | Regional Pilot | 106 | less than 5 |
| Base | 115 | 5 | |
| January 16, 2024 | Regional Pilot | 135 | less than 5 |
| Base | 116 | less than 5 |
Recent News
- New Brunswick Invites 622 Candidates in Multiple Immigration Draws
- Canada Introduces New TR to PR Pathway for Temporary Workers
- Canada Launches First Express Entry Draw for Senior Managers with Canadian Work Experience
- Canada Conducts Major Express Entry Draw, Invites 5,500 French-Speaking Candidates
- Canada Conducts New Canadian Experience Class Draw, Issues 4,000 ITAs
Related News
- BC PNP Starts 2026 With 429 Skills Immigration Invitations
- British Columbia Revises PNP Application Fees for Worker Immigration Streams
- BC Launches 2026 Immigration Calendar With First Entrepreneur PNP Draw
- British Columbia Reveals 2026 PNP Nomination Quota Ahead of Other Provinces
- British Columbia Resumes Skills Immigration Draw After Extended Gap, Issues 410 Invitations
Apply For Visa
Trusted by 50,000 Satisfied Client
Free Immigration Assessment
Trusted by 50,000 Satisfied Client
Check Your Eligibility in 5 Minutes
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client
Check Your Eligibility in 5 Minutes
Trusted by 50,000 Satisfied Client
Apply For Visa
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client
