Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
Canada is among the safest and most stable nations to live in. This is your opportunity to reside and work here. Alberta, Canada, has a number of high-demand jobs, and the government needs foreign employees to fill these roles.
Alberta offers a wide variety of jobs, from physically demanding ones like engineering or hairdressing to office jobs like graphic artists and administration staff. So let’s take a peek at Alberta’s most sought-after careers. You might succeed in locating the ideal solution.
Let’s look at the top jobs that are most in demand in Alberta, Canada. You can also talk to the best Canadian Immigration Consultants in India for more detailed information.
In Alberta, there is an increasing demand for workers to fill positions in the wholesale and retail sectors of the economy.
In Canada, retail store managers are able to make an average of $50,962 per year. New hires can expect to make about $40,000 annually, and more seasoned managers can make up to $75,000 annually.
In Alberta, the average yearly salary for a wholesale store manager is expected to be $68,250. Experienced professionals can make up to $85,207 per year, with entry-level roles starting at $55,000.
Foodservice is yet another developing industry in Alberta, and there are many jobs available, including those for kitchen assistants and, obviously, food service supervisors.
The average salary for a food service supervisor is $27,346 per year, with entry-level jobs paying $26,423 and more seasoned employees earning up to $29,952 per year.
As long as we’re talking about food, Canada seems to have a rich culinary culture that draws visitors to its stunning land as well as residents. Canadian provinces like Alberta need trained cooks to keep up with their thriving hospitality industries.
The typical executive chef in Alberta can expect to make around $102,454 per year. According to the restaurant you work at, an executive chef’s annual compensation can range from $72,439 to $126,951.
In Alberta, the annual salary range for a head chef is between $66,254 and $116,112.
In Alberta, the average yearly salary for a sous chef is $43,097. You can make between $33,150 and $46,956 a year working as a sous chef.
If you have expertise working in construction, grab your equipment because Canada is waiting for you. Canada offers a good wage and is in search of construction labor.
Construction trade assistants typically make $50,786 annually. Entry-level salaries start at $37,538 per year, and the average yearly salary for experienced workers is $91,694.
In Canada right now, home care is an extremely major industry. In Canada, there are a lot of elderly individuals who require help and care, and parents who have young children are also looking for in-home child care services.
While home care workers look after small children and help parents, home support staff often provide assistance to older individuals at vulnerable times like recovery or incapacity.
In order to keep the number of COVID-19 cases from rising and to keep people safe and healthy, doctors and nurses play a crucial role in the effort. Alberta requires licensed nurses to deliver this essential service.
In Alberta, a registered nurse makes, on average, $97,191 a year.
You might assist the medical industry if you have a background in the administrative field. The medical personnel that are required in Canada include medical administrative assistants.
In Alberta, a medical admin assistant can expect to make $46,210 per year on average. You may expect to make about $34,515 as an entry-level assistant, while more seasoned employees can make up to $52,650 a year.
NOC Code | Occupation Name | Skill Level |
---|---|---|
0111 | Legislator | O |
0422 | School Principals and Administrators of Elementary and Secondary Education | O |
0423 | Managers in Social, Community, and Correctional Services | O |
0432 | Fire Chiefs and Senior Firefighting Officers | O |
0651 | Escort Agency Managers, Massage Parlour Managers | O |
4031 | Secondary School Teachers | A |
4032 | Elementary School and Kindergarten Teachers | A |
4154 | Professional Occupations in Religion | A |
5121 | Authors and Writers | A |
5133 | Musicians and Singers | A |
5135 | Actors and Comedians | A |
5136 | Painters, Sculptors, and Other Visual Artists | A |
1227 | Court Officers and Justices of the Peace | B |
3223 | Dental Laboratory Bench Workers | B |
4214 | Early Childhood Educators and Assistants (only those without certification as a Child Development Worker (Level 2) or Child Development Supervisor (Level 3) through Alberta Children's Services Child Care Staff Certification Office) | B |
4216 | Other Instructors | B |
4217 | Other Religious Occupations | B |
5232 | Other Performers, n.e.c. | B |
5244 | Artisans and Craftspersons | B |
5251 | Athletes | B |
6232 | Real Estate Agents and Salespersons | B |
4411 | Home Child Care Providers | C |
4412 | Home Support Workers, Housekeepers, and Related Occupations | C |
4413 | Elementary and Secondary School Teacher Assistants | C |
6533 | Casino Occupations | C |
6564 | Other Personal Service Occupations | C |
7513 | Taxi and Limousine Drivers and Chauffeurs | C |
8442 | Trappers and Hunters | C |
6623 | Other Sales Related Occupations | C |
6722 | Operators and Attendants in Amusement, Recreation, and Sport | C |
6742 | Other Service Support Occupations, n.e.c. | D |
8611 | Harvesting Labourers | D |
8612 | Landscaping and Grounds Maintenance Labourers | D |
8612 | Aquaculture and Marine Harvest Labourers | D |
8614 | Mine Labourers | D |
NOC Code | Occupation Name | Skill Level |
---|---|---|
6211 | Retail Sales Supervisors | B |
2171 | Information System Analysts and Consultants | A |
621 | Retail and Wholesale Trade Managers | O |
6311 | Food Service Supervisors | B |
2174 | Computer Programmers and Interactive Media Developers | A |
5241 | Graphic Designers and Illustrators | B |
4011 | University Professors and Lecturers | A |
2173 | Software Engineers and Designers | A |
113 | Purchasing Managers | O |
2283 | Information System Testing Technicians | B |
4212 | Social and Community Service workers | B |
631 | Restaurant and Food Service Managers | O |
711 | Construction Managers | O |
4031 | Secondary School Teachers | A |
1114 | Other Financial Officers | A |
2131 | Civil Engineers | A |
3233 | Licensed Practical Nurses | B |
4152 | Social Workers | A |
311 | Managers and Health Care | O |
2121 | Biologists and Related Scientists | A |
3113 | Dentists | A |
822 | Managers in Horticulture | O |
3216 | Medical Sonographers | B |
3216 | Medical Sonographers | B |
114 | Other Administrative Services Managers | O |
3112 | General Practitioners and Family Physicians | A |
6321 | Chef | B |
2232 | Mechanical Engineering Technologists and Technicians | B |
3132 | Dieticians and Nutritionist | A |
2262 | Engineering Inspectors and Regulatory Officers | B |
3012 | Registered Nurses | A |
1221 | Administrative Officers | B |
1241 | Administrative Assistants | B |
6322 | Cooks | B |
1122 | Professional Occupations in Business Management Consulting | A |
1242 | Legal Administrative Assistants | B |
1212 | Supervisors, Finance and Insurance Office Workers | B |
2132 | Mechanical Engineers | A |
122 | Banking, Credit, and Other Investment Managers | O |
414 | Other Managers in Public Administration | O |
2175 | Web Designers and Developers | A |
124 | Advertising, Marketing, and Public Relations Managers | O |
2134 | Chemical Engineers | A |
4033 | Educational Counsellors | A |
5242 | Interior Designers | B |
601 | Corporate Sales Managers | O |
2147 | Computer Engineers | A |
6332 | Bakers | B |
1311 | Accounting Technicians and Bookkeepers | B |
632 | Accommodation Service Managers | O |
4021 | College and Other Vocational Instructors | A |
2281 | Computer Network Technicians | B |
6314 | Customer and Information Services Supervisors | B |
2241 | Electrical and Electronics Engineering Technologists and Technicians | B |
2133 | Electrical and Electronics Engineers | A |
211 | Engineering Managers | O |
111 | Financial Managers | O |
112 | Human Resource Managers | O |
3121 | Optometrists | A |
3231 | Opticians | B |
6341 | Hairstylists and Barbers | B |
Canada offers hundreds of visa programs for immigrants to move to Canada and work in the above occupations. All that you need to know is the best route for yourself. And we, as the best Canadian Immigration consultants in Delhi, can help you in the process.
So, Call us +91-730-345-0222 or email info@universaladviser.com click the button below to start your visa application today.
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert