
Alberta Fast-Track Tech Pathway

What is Alberta Accelerated Tech Path - Find Your Eligibility?
Job Offer Criteria
Eligibility Criteria
To qualify for the Alberta Fast-Track Tech Pathway, you must satisfy the criteria set for the Alberta Express Entry stream. As noted, you need to be engaged in one of the 38 tech roles specified by the AAIP or possess a job offer from an Alberta employer within a qualifying tech industry.
Eligible Occupations
NOC CODE | OCCUPATION |
---|---|
00012 | Senior managers - financial, communications and other business services |
10011 | Human resources managers |
10022 | Advertising, marketing and public relations manager |
10030 | Telecommunication carriers manager |
11200 | Human resources professionals |
11202 | Professional occupations in advertising, marketing and public relations |
12101 | Human resources and recruitment officers |
20010 | Engineering managers |
20011 | Architecture and science managers |
20012 | Computer and information systems managers |
21210 | Mathematicians, statisticians and actuaries |
21210 | Mathematicians, statisticians and actuaries |
21210 | Mathematicians, statisticians and actuaries |
21211 | Data scientists |
21220 | Cybersecurity specialists |
21221 | Business system specialists |
21222 | Information systems specialists |
21233 | Web designers |
21223 | Database analysts and data administrators |
21231 | Software engineers and designers |
21230 | Computer systems developers and programmers |
21232 | Software developers and programmers |
21234 | Web developers and programmers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21311 | Computer engineers (except software engineers and designers) |
22110 | Biological technologists and technicians |
22212 | Drafting technologists and technicians |
22220 | Computer network and web technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22310 | Electrical and electronics engineering technologists and technicians |
32120 | Medical laboratory technologists |
32129 | Other medical technologists and technicians |
33101 | Medical laboratory assistants and related technical occupations |
41402 | Business development officers and market researchers and analysts |
50011 | Managers - publishing, motion pictures, broadcasting and performing arts |
51120 | Producers, directors, choreographers and related occupations |
52120 | Graphic designers and illustrators |
60010 | Corporate sales managers |
72200 | Electricians (except industrial and power systems) |
72201 | Industrial electricians |
72205 | Telecommunications equipment installation and cable television service technicians |
Eligible Industries
NOC CODE | INDUSTRY |
---|---|
2211 | Electric Power Generation, Transmission and Distribution |
3251 | Basic Chemical Manufacturing |
3254 | Pharmaceutical and Medicine Manufacturing |
3333 | Commercial and Service Industry Machinery Manufacturing |
3341 | Computer and Peripheral Equipment Manufacturing |
3342 | Communications Equipment Manufacturing |
3343 | Audio and Video Equipment Manufacturing |
3344 | Semiconductor and Other Electronic Component Manufacturing |
3345 | Navigational, Medical and Control Instruments Manufacturing |
3346 | Manufacturing and Reproducing Magnetic and Optical Media |
3364 | Aerospace Product and Parts Manufacturing |
4173 | Computer and Communications Equipment and Supplies Merchant Wholesalers |
5112 | Software Publishers |
5121 | Motion Picture and Video Industries |
5171 | Wired Telecommunications Carrier |
5172 | Wireless Telecommunications Carrier (except satellite) |
5174 | Satellite Telecommunications |
5179 | Other Telecommunications |
5182 | Data Processing, Hosting, and Related Services |
5191 | Other Information Services |
5413 | Architectural, Engineering and Related services |
5414 | Specialized Design Services |
5415 | Computer Systems Design and Related Services |
5417 | Scientific Research and Development Services |
5419 | Other Professional, Scientific and Technical Services |
7115 | Independent Artists, Writers and Performers |
8112 | Electronic and Precision Equipment Repair and Maintenance |
How to Apply for the Alberta Fast-Track Tech Pathway
With this provincial nomination in hand, your Express Entry profile will be boosted by 600 additional CRS points. These extra points significantly enhance your chances of receiving an invitation to apply for Canadian Permanent Residency.
Recent Blog Posts
- What to Do If Your Canadian Immigration Application is Refused
- Canada’s New Express Entry Education Category: A Pathway to PR for Education Professionals
- A Complete Guide to Choosing a Canadian School and Program for a Post-Graduation Work Permit
- Australia to Raise Skilled Visa Income Thresholds from July 2025
- Major Update to ImmiAccount: New Online Features for Paper-Based Parent Visa Applications
Apply For Visa
Trusted by 50,000 Satisfied Client
Free Immigration Assessment
Trusted by 50,000 Satisfied Client
Check Your Eligibility in 5 Minutes
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client
Check Your Eligibility in 5 Minutes
Trusted by 50,000 Satisfied Client
Apply For Visa
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client