Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
The British Columbia Provincial Nominee Program (BC PNP) stands out as one of the most sought-after provincial nominee programs, primarily due to the province’s exceptional quality of life and abundant career advancement opportunities. By facilitating the selection and nomination of potential immigrants who can readily adapt to the province’s daily life and contribute to its economic growth, the BC PNP plays a crucial role in shaping the province’s future.
Given the province’s thriving economy and the demand for skilled workers in various occupations, the BC PNP offers a dedicated stream for skilled professionals, including those in management, technical, trade, and other skilled fields. This stream, known as the BC PNP Skilled Worker category, caters to the specific needs of industries requiring specialized expertise.
To be eligible for this stream, applicants must secure a valid job offer from an eligible employer within the province. This requirement ensures that immigrants possess concrete employment prospects in British Columbia, further enhancing their integration into the local workforce.
To qualify as a skilled immigrant under the BC PNP, applicants must meet the following minimum requirements:
To initiate the BC PNP application process, applicants need to create an online profile and register through the BC PNP online system. Once the profile is submitted, candidates are assigned scores based on their credentials, utilizing the Skills Immigration Registration System (SIRS). The profiles with the highest scores are subsequently invited to apply for the BC PNP through the online portal.
The province of British Columbia maintains a dedicated list of occupations that are experiencing a high demand due to a shortage in the local labor market. This list serves as a valuable resource for identifying professions that are particularly sought after in British Columbia.
Management positions are currently in high demand, typically necessitating a blend of educational qualifications and practical work experience.
NOC Code | Occupation Name |
---|---|
60020 | Retail and wholesale trade managers |
60030 | Restaurant and food service managers |
00012 | Senior managers' financial, communications, and other business services |
70012 | Facility operation and maintenance managers |
20012 | Computer and information systems managers |
10010 | Financial managers |
60010 | Corporate Sales managers |
10021 | Banking, credit, and other investment managers |
00015 | Senior managers of construction, transportation, production, and utilities |
10022 | Advertising, marketing, and public relations manager |
00014 | Senior manager of trade, broadcasting, and other services |
10020 | Insurance, real estate, and financial brokerage managers |
60020 | Retail and wholesale trade managers |
80020 | Managers in Agriculture |
70020 | Managers in transportation |
70011 | Homebuilding and renovation managers |
60031 | Accommodation service managers |
10019 | Other administrative services managers |
40030 | Managers in social, community, and correctional services |
10011 | Human resources managers |
00013 | Senior managers of health, education, social and community services, and membership organisations |
10029 | Other business services manager |
60040 | Managers in customer and personal services |
40021 | School principals and administrators of elementary and secondary education |
10012 | Purchasing managers |
40020 | Administrators of post-secondary education and vocational training |
20010 | Engineering managers |
00011 | Senior government managers and officials |
50012 | Recreation, sports, and fitness program and service directors |
50011 | Managers publishing, motion pictures, broadcasting, and performing arts |
90011 | Utility managers |
20011 | Architecture and science managers |
40011 | Government managers economic analysis, policy development, and program administration |
40019 | Other managers in public administration |
NOC Code | Occupation Name |
---|---|
11100 | Financial auditors and accountants |
41221 | Elementary school and kindergarten teachers |
21211 | Data scientists |
21230 | Computer systems developers and programmers |
11100 | Financial auditors and accountants |
41101 | Lawyers and Quebec notaries |
11201 | Professional occupation in business management consulting |
21231 | Software engineers and designers |
10022 | Advertising, marketing and public relations managers |
41210 | College and other vocational instructors |
21300 | Civil engineers |
41200 | University professors and lecturers |
11202 | Professional occupations in advertising, marketing and public relations |
11200 | Human resources professionals |
51120 | Producers, directors, choreographers, and related occupations |
41300 | Social workers |
41301 | Therapists in counselling and related specialized therapies |
21233 | Web designers |
51111 | Authors and writers (except technical) |
21110 | Biologists and related scientists |
21200 | Architects |
11101 | Financial and investment analysts |
41400 | Natural and applied science policy researchers, consultants, and program officers |
11103 | Securities agents, investment dealers, and broker |
21311 | Computer engineers (except software engineers and designers) |
31200 | Psychologists |
NOC Code | Occupation Name |
---|---|
13100 | Administrative Officers |
42201 | Social and community service workers |
12200 | Accounting technicians and bookkeepers |
13110 | Administrative assistants |
42202 | Early Childhood educators and assistants |
63101 | Real estate agents and salespersons |
72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers |
52120 | Graphic designers and illustrators |
63210 | Hairstylists and barbers |
54100 | Program leaders and instructors in recreation, sport, and fitness |
62100 | Technical sales specialists wholesale trade |
13101 | Property administrators |
42100 | Police officers (except commissioned) |
63100 | Insurance agents and brokers |
63102 | Financial sales representative |
22220 | Computer network and web technicians |
22311 | Electronic service technicians (household and business equipment) |
62010 | Retail sales supervisors |
12013 | Supervisors, supply chain, tracking, and scheduling co-ordination occupations |
13111 | Legal administrative assistants |
12100 | Executive assistants |
22221 | User support technicians |
13112 | Medical administrative assistants |
72600 | Airline pilots, flight engineers, and flying instructors |
42200 | Paralegal and related occupations |
12201 | Insurance adjusters and claims examiners |
42101 | Firefighters |
72404 | Aircraft mechanics and aircraft inspectors |
12101 | Human resources and recruitment officers |
12011 | Supervisors, finance and insurance office workers |
53110 | Photographers |
42100 | Police officers (except commissioned) |
13200 | Customs, ship, and other brokers |
NOC Code | Occupation Name |
---|---|
14101 | Receptionists |
65200 | Food and beverage servers |
44101 | Home support workers, housekeepers, and related occupations |
44100 | Home childcare providers |
75200 | Taxi and limousine drivers and chauffeurs |
74102 | Couriers and messengers |
74101 | Letter carriers |
64401 | Postal services representatives |
NOC Code | Occupation Name |
---|---|
31102 | General practitioners and family physicians |
- | Nurse Practitioners |
33102 | Nurse aides, orderlies and patient service associates |
31202 | Physiotherapists |
31203 | Occupational therapists |
- | Geriatricians |
32101 | Licensed practical nurses |
- | Perfusionists |
31301 | Registered nurses and registered psychiatric nurses |
- | Psychiatrists |
32122 | Sonographers |
32102 | Paramedics |
- | Dermatologists |
Universal Adviser, we have aided numerous individuals and their families in successfully immigrating to Canada through the Federal Express Entry Program. Our team of skilled and knowledgeable Immigration Experts possesses the expertise to thoroughly evaluate your case and provide tailored advice to fulfill your requirements effectively.
With over 10 years of experience in the ever-evolving immigration industry, Universal Adviser has garnered a wealth of goodwill and comprehensive expertise. We have consistently assisted aspiring immigrants in realizing their overseas ambitions, offering a wide range of services to support their goals.
As a highly reputable immigration firm, we are recognized as one of the leading brands in the Immigration sector. Our exceptional track record includes numerous successful applications for Permanent Resident Visas, showcasing our commitment to delivering positive outcomes for our clients.
For more information About British Columbia PNP Occupations in Demand, you can drop us a mail at info@universaladviser.com or give us a call on +91-730-345-0222 and speak to our experts directly.
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert