
IRCC Announces New Selection Categories for Express Entry

What is a Canadian Visitor Visa/Tourist Visa?
Occupations That Fall Under the New Process
The following tables include several professions that fall within the new categories for Express Entry.
Health-Related Occupations | NOC Code | TEER Category |
---|---|---|
Audiologists and speech-language pathologists | 31112 | 1 |
Chiropractors | 31201 | 1 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
Education counselors | 41320 | 1 |
General practitioners and family physicians | 31102 | 1 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 | 1 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Physician assistants, midwives, and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counseling and related specialized therapies | 41301 | 1 |
Veterinarians | 31103 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Other practitioners of natural healing | 32209 | 2 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists | 32103 | 2 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Nurse aides, orderlies, and patient service associates | 33102 | 3 |
Other assisting occupations in support of health services | 33109 | 3 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Science, Technology, Engineering, and Math (STEM) Occupations | NOC Code | TEER Category |
---|---|---|
Architecture and science managers | 20011 | 0 |
Computer and information systems managers | 20012 | 0 |
Engineering managers | 20010 | 0 |
Architects | 21200 | 1 |
Business systems specialists | 21221 | 1 |
Civil Engineers | 21300 | 1 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Cybersecurity specialists | 21220 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Electrical and electronics engineers | 21310 | 1 |
Industrial and manufacturing engineers | 21321 | 1 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians, and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants, and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 212313 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21223 | 1 |
Web developers and programmers | 21234 | 1 |
Trade Occupations | NOC Code | TEER Category |
---|---|---|
Elevator constructors and mechanics | 72406 | 2 |
Machine fitters | 72405 | 2 |
Heating, refrigeration, and air conditioning mechanics | 72402 | 2 |
Construction millwrights and industrial mechanics | 72400 | 2 |
Carpenters | 72310 | 2 |
Plumbers | 72300 | 2 |
Electricians (except industrial and power systems) | 72200 | 2 |
Welders and related machine operators | 72106 | 2 |
Contractors and supervisors, other construction trades, installers, repairers, and services | 72014 | 2 |
Residential and commercial installers and servicers | 73200 | 3 |
Transport Occupations | NOC Code | TEER Category |
---|---|---|
Managers in transportation | 70020 | 0 |
Railway traffic controllers and marine traffic regulators | 72604 | 2 |
Engineer officers, water transport | 72603 | 2 |
Deck officers, water transport | 72602 | 2 |
Air traffic controllers and related occupations | 72601 | 2 |
Air pilots, flight engineers, and flying instructors | 72600 | 2 |
Aircraft mechanics and aircraft inspectors | 72404 | 2 |
Railway carmen/women | 72403 | 2 |
Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
Transport truck drivers | 73300 | 3 |
Agriculture and Agri-food Occupations | NOC Code | TEER Category |
---|---|---|
Contractors and supervisors, landscaping, grounds maintenance, and horticulture services | 82031 | 2 |
Agricultural service contractors and farm supervisors | 82030 | 2 |
Butchers- retail and wholesale | 63201 | 3 |
Taking Care of Canada's Labour Shortage
Candidates who meet particular eligibility requirements defined by the Minister are asked to apply for permanent residency in category-based rounds of invites, advancing identified economic objectives. The following are some of the requirements for these invitations:
- Proficiency in a particular official language
- Work experience in a certain National Occupational Classification (NOC) category for Training, Education, Experience, and Responsibilities (TEER)
- Educational background
Process of Selection and Reporting
The decision on which categories to include is made using data on the labour market, estimates, and suggestions from a variety of stakeholders, including provinces, territories, and partners across the nation. Each year, a report is delivered to the legislature with information like
- Categories selected the year before
- Justification for choosing and creating categories
- Guidelines for each category
- How many invitations were sent for each category
Candidates nominated by a province or territory
The general and Provincial Nominee Program-specific rounds continue to provide invitations to candidates who have received a provincial or territorial nomination. These people have proven that they have the knowledge, training, and work experience needed to improve the province or territory’s economy.
Recent Blog Posts
- The Best Summer Jobs for International Students in Canada
- Applying for a Canadian Work Permit from Within the Country
- India and UK Ink Landmark Free Trade Pact: A New Era for Indian Professionals Abroad
- BC PNP 2025: Healthcare Workers Get Priority in British Columbia’s Reduced PR Quota
- What to Do If Your Canadian Immigration Application is Refused
Apply For Visa
Trusted by 50,000 Satisfied Client
Free Immigration Assessment
Trusted by 50,000 Satisfied Client
Check Your Eligibility in 5 Minutes
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client
Check Your Eligibility in 5 Minutes
Trusted by 50,000 Satisfied Client
Apply For Visa
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client