

High-demand Healthcare Occupations in British Columbia

British Columbia Restructures Immigration Program to Prioritize Frontline Healthcare Workers
Overview: Major Reforms to BC PNP in 2025
Date | Stream | Minimum Score | Number of invitations |
---|---|---|---|
April 15, 2025 | Base | 115 | 5 |
March 18, 2025 | Base | 115 | 8 |
Regional | 123 | Fewer than 5 | |
January 28, 2025 | Base | 123 | Less-than 5 |
Regional | 123 | Fewer than 5 |
Healthcare Sector Receives Top Priority
To be eligible, applicants must have a full-time, permanent job offer from one of the recognized B.C. public health authorities.
Eligible Health Employers: Who Can Sponsor Applications?
Occupation | NOC Code |
---|---|
Animal health technologists and veterinary technicians | 32104 |
Audiologists and speech-language pathologists | 31112 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
Chiropractors | 31201 |
Dental assistants and dental laboratory assistants | 33100 |
Dental hygienists and dental therapists | 32111 |
Dental technologists and technicians | 32112 |
Dentists | 31110 |
Denturists | 32110 |
Dietitians and nutritionists | 31121 |
General practitioners and family physicians | 31102 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 |
Licensed practical nurses | 32101 |
Managers in health care | 30010 |
Massage therapists | 32201 |
Medical laboratory assistants and related technical occupations | 33101 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Nurse aides, orderlies and patient service associates | 33102 |
Nurse practitioners | 31302 |
Nursing coordinators and supervisors | 31300 |
Occupational therapists | 31203 |
Opticians | 32100 |
Optometrists | 31111 |
Other assisting occupations in support of health services | 33109 |
Other medical technologists and technicians | 32129 |
Other practitioners of natural healing | 32209 |
Other professional occupations in health diagnosing and treating | 31209 |
Other technical occupations in therapy and assessment | 32109 |
Paramedical occupations | 32102 |
Pharmacists | 31120 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Pharmacy technicians | 332124 |
Physician assistants, midwives and allied health professionals | 31303 |
Physiotherapists | 31202 |
Psychologists | 31200 |
Registered nurses and registered psychiatric nurses | 31301 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
Social and community service workers | 42201 |
Social workers | 41300 |
Specialists in clinical and laboratory medicine | 31100 |
Specialists in surgery | 31101 |
Therapists in counselling and related specialized therapies | 41301 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 |
Veterinarians | 31103 |
Each health authority maintains its own internal procedures for nominating eligible applicants under the BC PNP. It is mandatory for the employer to actively support and submit the nomination application.
Pathways for Self-Employed Medical Professionals
Certain self-employed healthcare workers — such as physicians, midwives, and nurse practitioners — may still qualify for nomination even without a direct employment contract with a health authority. These professionals must, however, present a letter of recommendation from a public health authority or an authorized midwifery practice in B.C. This documentation must confirm:
- The applicant’s professional qualifications
- Their employment status or job readiness
- The specific work location
- Continued support from the endorsing authority or practice group.
Requirements to Qualify for BC's Entrepreneur Base Stream
- Registration Score: A minimum of 115 points is mandatory to be considered.
- Net Worth: Applicants must possess a minimum of $600,000 in personal net worth.
- Investment Commitment: A personal investment of at least $200,000 into a new or existing business in B.C. is required.
- Ownership Stake: Candidates must own at least one-third (33%) of the business or invest $1 million in equity if they hold a smaller share.
- Work Experience: Applicants should either:
- Have three years of experience as a business owner-manager,
- Have four years in a senior management position
- Or demonstrate a mix of one year as an owner-manager and two years as a senior manager.
- Educational Background: A post-secondary credential equivalent to at least two years of study is needed.
- Language Proficiency: Candidates must demonstrate proficiency at Canadian Language Benchmark (CLB) Level 4 or higher.
- Job Creation: The proposed business must create at least one full-time job for a Canadian citizen or permanent resident in the province.
Alternative Pathway: Entrepreneur Immigration – Regional Pilot
This alternative stream features:
- Lower net worth and investment thresholds compared to the Base Stream
- A requirement for applicants to visit a participating community before applying
- The need to secure a letter of community support as part of the application process
This pilot is intended to boost economic activity outside major urban centers, ensuring even remote regions benefit from international investment and innovation.
Limited Spaces for Entrepreneurs and Economic Drivers
- Suspension of new applications for certain immigration streams
- Closure of some pathways deemed less effective
- Prioritization of essential sectors, particularly healthcare and high-impact entrepreneurs.
Understanding the Drastic Reduction in Nominations
A Strategic but Difficult Trade-Off
Key Takeaway
If you are a qualified healthcare professional with a job offer in B.C.’s public health system, 2025 presents a rare window of opportunity to secure Canadian permanent residency.
BC PNP Skills Immigration Category Draw 2024
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
December 10, 2024 | General | Skilled Workerr | 148 | 7 |
Skilled Worker - EEBC option | 148 | |||
Entry Level & Semi-Skilled | 121 | |||
Childcare | Skilled Worker (includes EEBC option) | 101 | less than 5 | |
Construction | 112 | less than 5 | ||
Healthcare | 121 | less than 5 | ||
Veterinary care | 80 | less than 5 | ||
December 3 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 102 | Fewer than 5 |
Construction | 108 | Fewer than 5 | ||
Healthcare | 121 | Fewer than 5 | ||
Tech | 141 | Fewer than 5 | ||
November 26, 2024 | General | Skilled Worker | 146 | 7 |
Skilled Worker - EEBC option | 146 | |||
International Graduate | 146 | |||
International Graduate - EEBC option | 146 | |||
Entry Level & Semi-Skilled | 125 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 102 | less than 5 | |
Construction | 108 | less than 5 | ||
Healthcare | 121 | less than 5 | ||
Veterinary care | 80 | less than 5 | ||
November 20, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 102 | 3 |
Construction | 107 | 4 | ||
Healthcare | 116 | 4 | ||
Tech | 141 | 4 | ||
Veterinary care | 80 | less than 5 | ||
November 13, 2024 | General | Skilled Worker | 143 | 10 |
Skilled Worker - EEBC option | 143 | |||
International Graduate | 143 | |||
International Graduate - EEBC option | 143 | |||
Entry Level & Semi-Skilled | 121 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 102 | 5 | |
Construction | 105 | 4 | ||
Healthcare | 113 | 5 | ||
Veterinary care | 80 | less than 5 | ||
November 6, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 96 | 7 |
Construction | 97 | 5 | ||
Healthcare | 111 | 8 | ||
Tech | 128 | 31 | ||
October 22, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 41 |
Construction | 89 | 31 | ||
Healthcare | 99 | 11 | ||
Tech | 117 | 60 | ||
Veterinary care | 80 | less than 5 | ||
October 16, 2024 | General | Skilled Worker | 127 | 102 |
Skilled Worker - EEBC option | 127 | |||
International Graduate | 127 | |||
International Graduate - EEBC option | 127 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 38 | |
Construction | 89 | 21 | ||
Healthcare | 99 | 28 | ||
Veterinary care | 80 | less than 5 | ||
October 8, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 83 | 44 |
Targeting 25 Construction occupations | 89 | 25 | ||
Targeting 39 Healthcare occupations | 99 | 21 | ||
Targeting 35 tech occupations | 116 | 83 | ||
Veterinary care | 80 | less than 5 | ||
October 2, 2024 | General | Skilled Worker | 128 | 81 |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 83 | 35 | |
Targeting 25 Construction occupations | 89 | 23 | ||
Targeting 39 Healthcare occupations | 99 | 28 | ||
Veterinary care | 80 | less than 5 | ||
September 24, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 42 |
Construction | 89 | 22 | ||
Healthcare | 99 | 24 | ||
Tech | 117 | 57 | ||
Veterinary care | 80 | less than 5 | ||
September 17, 2024 | General | Skilled Worker | 128 | 65 |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 43 | |
Construction | 89 | 29 | ||
Healthcare | 99 | 26 | ||
September 4, 2024 | General | Skilled Worker | 128 | 75 |
Skilled Worker - EEBC option | 128 | |||
International Graduate | 128 | |||
International Graduate - EEBC option | 128 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 31 | |
Construction | 89 | 33 | ||
Healthcare | 99 | 19 | ||
Veterinary care | 80 | less than 5 | ||
August 27, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 40 |
Construction | 88 | 31 | ||
Healthcare | 99 | 18 | ||
Tech | 118 | 69 | ||
Veterinary care | 80 | less than 5 | ||
August 20, 2024 | General | Skilled Worker | 130 | 83 |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate - EEBC option | 130 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 85 | 38 | |
Construction | 89 | 20 | ||
Healthcare | 99 | 15 | ||
August 13, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 87 | 35 |
Construction | 89 | 27 | ||
Healthcare | 99 | 27 | ||
Tech | 120 | 45 | ||
Veterinary care | 80 | less than 5 | ||
August 7, 2024 | General | Skilled Worker | 132 | 59 |
Skilled Worker - EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate - EEBC option | 132 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 88 | 32 | |
Construction | 90 | 29 | ||
Healthcare | 101 | 24 | ||
Veterinary care | 80 | less than 5 | ||
July 30, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 89 | 33 |
Construction | 90 | 27 | ||
Healthcare | 101 | 22 | ||
Tech | 120 | 64 | ||
Veterinary care | 80 | less than 5 | ||
23rd July 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 91 | 37 | |
Construction | 92 | 17 | ||
Healthcare | 104 | 19 | ||
Veterinary care | 80 | less than 5 | ||
July 9, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 94 | 10 | |
Construction | 95 | 9 | ||
Healthcare | 104 | 12 | ||
Veterinary care | 80 | less than 5 | ||
July 3, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 95 | 10 |
Construction | 98 | 13 | ||
Healthcare | 106 | 9 | ||
Tech | 122 | 36 | ||
Veterinary care | 80 | less than 5 | ||
June 25, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 97 | 6 | |
Construction | 97 | 11 | ||
Healthcare | 106 | 11 | ||
Veterinary care | 80 | less than 5 | ||
June 18, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 10 |
Construction | 93 | 11 | ||
Healthcare | 102 | 14 | ||
Tech | 122 | 35 | ||
Veterinary care | 80 | less than 5 | ||
June 11, 2024 | General | Skilled Worker | 131 | 39 |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 8 | |
Construction | 93 | 9 | ||
Healthcare | 102 | 12 | ||
June 4, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 8 |
Construction | 93 | 14 | ||
Healthcare | 100 | 13 | ||
Tech | 122 | 33 | ||
May 28, 2024 | General | Skilled Worker | 131 | 35 |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate - EEBC option | 131 | |||
Express Entry & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 | |
Construction | 93 | 11 | ||
Healthcare | 100 | 9 | ||
Veterinary care | 80 | less than 5 | ||
May 22, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 5 |
Construction | 93 | 9 | ||
Healthcare | 100 | 10 | ||
Tech | 122 | 50 | ||
Veterinary care | 80 | less than 5 | ||
14th May 2024 | General | Skilled Worker | 131 | 37 |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Express Entry & Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 | |
Construction | 93 | 9 | ||
Healthcare | 100 | 17 | ||
Veterinary care | 80 | less than 5 | ||
May 7, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 11 |
Construction | 93 | 12 | ||
Healthcare | 100 | 12 | ||
Tech | 120 | 41 | ||
Veterinary care | 80 | less than 5 | ||
April 30, 2024 | General | Skilled Worker | 131 | 47 |
Skilled Worker - EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 | |
Construction | 93 | 9 | ||
Healthcare | 100 | 9 | ||
Veterinary care | 80 | less than 5 | ||
April 23, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 11 |
Construction | 95 | 11 | ||
Healthcare | 100 | 19 | ||
Tech | 120 | 45 | ||
Veterinary care | 80 | less than 5 | ||
April 16, 2024 | General | Skilled Worker | 132 | 39 |
Skilled Worker - EEBC option | 132 | |||
International Graduate | 132 | |||
International Graduate – EEBC option | 132 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 | |
Construction | 97 | 10 | ||
Healthcare | 97 | 18 | ||
Veterinary care | 80 | less than 5 | ||
April 9, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 |
Construction | 95 | 13 | ||
Healthcare | 95 | 19 | ||
Tech | 116 | 46 | ||
Veterinary care | 80 | less than 5 | ||
April 3, 2024 | General | Skilled Worker | 130 | 30 |
Skilled Worker - EEBC option | 130 | |||
International Graduate | 130 | |||
International Graduate – EEBC option | 125 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 18 | |
Construction | 95 | 10 | ||
Healthcare | 90 | 25 | ||
March 26, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 85 | 28 |
Construction | 90 | 21 | ||
Healthcare | 85 | 30 | ||
Tech | 114 | 47 | ||
Veterinary care | 80 | less than 5 | ||
March 19, 2024 | General | Skilled Worker | 125 | 88 |
Skilled Worker-EEBC option | 125 | |||
International Graduate | 125 | |||
International Graduate – EEBC option | 125 | |||
Entry Level and Semi-Skilled | 98 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 80 | 27 | |
Construction | 85 | 21 | ||
Healthcare | 80 | 30 | ||
Veterinary care | 80 | less than 5 | ||
March 12, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 75 | 54 |
Construction | 80 | 30 | ||
Healthcare | 75 | 38 | ||
Tech | 113 | 65 | ||
Veterinary care | 75 | less than 5 | ||
March 5, 2024 | General | Skilled Worker | 126 | 54 |
Skilled Worker-EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate – EEBC option | 126 | |||
Entry Level and Semi-Skilled | 99 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 70 | 32 | |
Construction | 80 | 30 | ||
Healthcare | 70 | 39 | ||
Veterinary care | 70 | less than 5 | ||
February 21, 2024 | General | Skilled Worker | 126 | 69 |
Skilled Worker-EEBC option | 126 | |||
International Graduate | 126 | |||
International Graduate – EEBC option | 126 | |||
Entry Level and Semi-Skilled | 99 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 70 | |
Construction | 75 | 32 | ||
Healthcare | 60 | 41 | ||
Veterinary care | 60 | less than 5 | ||
February 13, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 64 |
Construction | 75 | 27 | ||
Healthcare | 60 | 41 | ||
Tech | 108 | 77 | ||
Veterinary care | 60 | less than 5 | ||
Febrary 6, 2024 | General | Skilled Worker | 122 | 102 |
Skilled Worker - EEBC option | 122 | |||
International Graduate | 122 | |||
International Graduate – EEBC option | 122 | |||
Entry Level and Semi-Skilled | 97 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 | |
Construction | 75 | 26 | ||
Healthcare | 60 | 39 | ||
Veterinary care | 60 | less than 5 | ||
January 30, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 |
Construction | 75 | 29 | ||
Healthcare | 60 | 27 | ||
Tech | 103 | 89 | ||
Veterinary care | 60 | less than 5 | ||
January 23, 2024 | General | Skilled Worker | 120 | 79 |
Skilled Worker -EEBC option | 120 | |||
International Graduate | 120 | |||
International Graduate – EEBC option | 120 | |||
Entry Level and Semi-Skilled | 98 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 66 | |
Construction | 75 | 34 | ||
Healthcare | 60 | 36 | ||
Veterinary care | 60 | less than 5 | ||
January 10, 2024 | Skilled Worker, International Graduate (includes EEBC option) | Skilled Worker | 60 | 53 |
Construction | 75 | 20 | ||
Healthcare | 60 | 29 | ||
Tech | 103 | 91 | ||
Veterinary care | 60 | less than 5 | ||
January 10, 2024 | General | Skilled Worker | 120 | 110 |
Skilled Worker - EEBC option | 120 | |||
International Graduate | 120 | |||
International Graduate – EEBC option | 120 | |||
Entry Level and Semi-Skilled | 100 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 113 | |
Construction | 75 | 74 | ||
Healthcare | 60 | 75 | ||
Veterinary care | 60 | less than 5 |
BC PNP Entrepreneur Immigration Category 2024
Date | Stream | Minimum Score | Number of Invitations |
---|---|---|---|
November 5, 2024 | Base | 115 | 10 |
Regional | 130 | less than 5 | |
September 24, 2024 | Base | 122 | 6 |
August 13, 2024 | Regional | 122 | less than 5 |
Base | 117 | 10 | |
June 25, 2024 | Regional | 141 | less than 5 |
Base | 116 | 5 | |
May 14, 2024 | Regional Pilot | 113 | less than 5 |
Base | 116 | 5 | |
April 16, 2024 | Regional Pilot | 119 | less than 5 |
Base | 118 | 6 | |
February 27, 2024 | Regional Pilot | 106 | less than 5 |
Base | 115 | 5 | |
January 16, 2024 | Regional Pilot | 135 | less than 5 |
Base | 116 | less than 5 |
Recent News
- IRCC Resumes CEC Invitations After Three-Month Pause, Appoints New Immigration Minister
- Canada’s Latest Express Entry Draw Highlights Continued Emphasis on PNP Candidate
- British Columbia Launches Targeted Skilled Immigration Draw as 2025 Quotas Tighten
- British Columbia Restructures Immigration Program to Prioritize Frontline Healthcare Workers
- Manitoba Conducts Latest PNP Draw: A Boost for Skilled Foreign Workers Eyeing Canadian Immigration
Related News
- British Columbia Launches Targeted Skilled Immigration Draw as 2025 Quotas Tighten
- British Columbia Advances Entrepreneur Immigration with Latest PNP Draw
- Canada: British Columbia Provincial Nominee Program Updates
- British Columbia Holds Latest Entrepreneur Immigration Draw
- British Columbia Holds Its First PNP Draw of 2025
Apply For Visa
Trusted by 50,000 Satisfied Client
Free Immigration Assessment
Trusted by 50,000 Satisfied Client
Check Your Eligibility in 5 Minutes
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client
Check Your Eligibility in 5 Minutes
Trusted by 50,000 Satisfied Client
Apply For Visa
Trusted by 50,000 Satisfied Client
Get Free Consultation
Trusted by 50,000 Satisfied Client