Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
In a recent Expression of Interest (EOI) draw held on February 16, the Saskatchewan Immigrant Nominee Program (SINP) invited 420 immigrants from three categories: Express Entry, Occupation In-Demand, and Ukrainian Resident.
177 invitations with certain NOC codes and a minimum score of 84 were sent out from the Express Entry stream. Invited candidates underwent a review of their academic credentials (ECA). Not all professions were chosen.
With a minimum score of 84, 243 invitations were sent out from the Occupation in Demand stream. Invited candidates underwent a review of their academic credentials (ECA). Not all professions were chosen.
As an additional special measure in response to the ongoing war, one candidate whose present nation of residency is Ukraine was also invited. A score of 65 was required for invitation-only candidates.
With certain exclusions, SINP sends ITAs to qualified candidates every month. The requirements of the SINP application inventory dictate the frequency, size, and date of the Saskatchewan PNP‘s next draw projection.
The following NOC codes apply to the occupations that are eligible for both Express Entry and candidates for in-demand occupations in this SINP draw:
NOC | Occupations |
---|---|
00012 | Senior managers - financial, communications, and other business services. |
00013 | Senior managers - health, education, social and community services, and membership organisations. |
00015 | Senior managers - construction, transportation, production, and utilities. |
10010 | Financial managers. |
10011 | Human resources managers. |
10012 | Purchasing managers. |
10020 | Insurance, real estate, and financial brokerage managers. |
10021 | Banking, credit, and other investment managers. |
10022 | Advertising, marketing, and public relations managers |
10029 | Other business services managers. |
10030 | Telecommunication carriers’ managers. |
11101 | Financial and investment analysts. |
11109 | Other financial officers. |
11200 | Human resources professionals. |
11201 | Professional occupations in business management consulting. |
11202 | Professional occupations in advertising, marketing, and public relations. |
12010 | Supervisors, general office, and administrative support workers. |
12011 | Supervisors, finance, and insurance office workers. |
12013 | Supervisors, supply chain, tracking, and scheduling coordination occupations. |
12100 | Executive assistants. |
12101 | Human resources and recruitment officers. |
12102 | Procurement and purchasing agents and officers. |
12111 | Health information management occupations. |
12113 | Statistical officers and related research support occupations. |
12200 | Accounting technicians and bookkeepers. |
13100 | Administrative officers. |
13101 | Property administrators. |
13110 | Administrative assistants. |
13111 | Legal administrative assistants. |
13112 | Medical administrative assistants. |
20010 | Engineering managers. |
20011 | Architecture and science managers. |
20012 | Computer and information systems managers. |
21101 | Chemists. |
21110 | Biologists and related scientists. |
21112 | Agricultural representatives, consultants, and specialists. |
21120 | Public and environmental health and safety professionals. |
21200 | Architects. |
21211 | Data scientists. |
21220 | Cyber Security specialists. |
21221 | Business systems specialists. |
21222 | Information systems specialists. |
21223 | Database analysts and data administrators. |
21230 | Computer systems developers and programmers. |
21231 | Software engineers and designers. |
21232 | Software developers and programmers. |
21234 | Web developers and programmers. |
21300 | Civil engineers. |
21301 | Mechanical engineers. |
21310 | Electrical and electronics engineers. |
21311 | Computer engineers (except software engineers and designers). |
21321 | Industrial and manufacturing engineers. |
21322 | Metallurgical and materials engineers. |
21331 | Geological engineers. |
21399 | Geological engineers. |
22101 | Geological and mineral technologists and technicians. |
22110 | Biological technologists and technicians. |
22111 | Agricultural and fish products inspectors. |
22211 | Industrial designers. |
22212 | Drafting technologists and technicians. |
22213 | Land survey technologists and technicians. |
22220 | Computer network and web technicians. |
22221 | User support technicians. |
22222 | Information systems testing technicians. |
22230 | Non-destructive testers and inspectors. |
22231 | Engineering inspectors and regulatory officers. |
22232 | Occupational health and safety specialists. |
22300 | Civil engineering technologists and technicians. |
22303 | Construction estimators. |
22310 | Electrical and electronics engineering technologists and technicians. |
22312 | Industrial instrument technicians and mechanics. |
32102 | Paramedical occupations. |
32120 | Medical laboratory technologists. |
32121 | Medical radiation technologists. |
33101 | Medical laboratory assistants and related technical occupations. |
33103 | Pharmacy technical assistants and pharmacy assistants. |
40020 | Administrators - post-secondary education and vocational training. |
40030 | Managers in social, community, and correctional services. |
41200 | University professors and lecturers. |
41210 | College and other vocational instructors. |
41310 | Social workers. |
41320 | Educational counselors. |
41400 | Natural and applied science policy researchers, consultants, and program officers. |
41401 | Economists and economic policy researchers and analysts. |
41402 | Business development officers and market researchers and analysts. |
41403 | Social policy researchers, consultants, and program officers. |
41404 | Health policy researchers, consultants, and program officers. |
41405 | Education policy researchers, consultants, and program officers. |
42202 | Early childhood educators and assistants. |
43100 | Elementary and secondary school teacher assistants. |
43109 | Other instructors. |
60010 | Corporate sales managers. |
60030 | Restaurant and food service managers. |
60031 | Accommodation service managers. |
60040 | Managers in customer and personal services. |
62022 | Accommodation, travel, tourism, and related services supervisors. |
62029 | Other services supervisors. |
62100 | Technical sales specialists - wholesale trade. |
62101 | Retail and wholesale buyers. |
63102 | Financial sales representatives. |
63201 | Butchers - retail and wholesale. |
63202 | Bakers. |
70010 | Construction managers. |
70012 | Facility operation and maintenance managers. |
70020 | Managers in transportation. |
72020 | Contractors and supervisors, mechanic trades. |
72021 | Contractors and supervisors, heavy equipment operator crews. |
72024 | Supervisors, motor transport, and other ground transit operators. |
72106 | Welders and related machine operators. |
72320 | Bricklayers. |
72410 | Automotive service technicians, truck and bus mechanics, and mechanical repairers. |
80020 | Managers in agriculture. |
80021 | Managers in horticulture. |
82021 | Contractors and supervisors, oil and gas drilling and services. |
82030 | Agricultural service contractors and farm supervisors. |
90010 | Manufacturing managers. |
92011 | Supervisors, petroleum, gas, and chemical processing and utilities. |
92012 | Supervisors, food and beverage processing. |
93101 | Central control and process operators, petroleum, gas, and chemical processing. |
After the day you initially made it, your EOI will continue to be valid for a full year. You can keep adding fresh details to your profile while your EOI is still open. By earning experience in a position that is on the SINP profession-in-demand, for instance, you can raise your score and raise your chances of getting an invitation.
You can submit a new profile if you’re EOI has expired in order to be included in upcoming SINP draws.
You will have 60 days to submit a comprehensive online application to the SINP and provide the supporting papers if you have been issued an Invitation to Apply (ITA) to either the Expedited Entry or Occupation in-demand streams.
Add Universal Adviser to Google News feed.
Latest Express Entry Draw 4,750 Candidates invited
Recent PEI PNP Issued 188 ITAs
Latest Manitoba PNP Draw Issues 518 LAAs
Canada Implemented Its New NOC TEER System
Nova Scotia’s Latest PNP Draw Issued ITAs
New SINP Draw Results Are out- 35 Invited For PR
British Columbia’s Latest PNP Draw Results out
4,750 Candidates Invited In Latest Express Entry Draw
New Immigration Pilot for Critical Workers Announced By New Brunswick
Also, press the button below to start with your immigration process right away, with the best Canadian Immigration Consultants in India.
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert