Contact Info
- Ansal Tower, 1006 - 1009, 10th Floor
Nehru Place, New Delhi, Delhi 110019 - +91 7303450222
- info@universaladviser.com
- Office Time : 10:00 AM to 6:00 PM
On September 19, 2024, Ontario’s Provincial Nominee Program (PNP) issued 1,424 Notifications of Interest (NOIs) to Human Capital Priorities stream candidates. This draw targeted candidates with Comprehensive Ranking System (CRS) scores ranging between 505 and 528.
The profiles considered for this round were created in the federal Immigration, Refugees, and Citizenship Canada (IRCC) Express Entry system between September 19, 2023, and September 19, 2024.
The candidates’ work experience in one of the following NOCs must be listed as the primary NOC in their Express Entry profile:
NOC | Occupation |
---|---|
12200 | Accounting technicians and bookkeepers |
13101 | Property administrators |
13102 | Payroll administrators |
10010 | Financial managers |
10011 | Human resources managers |
10022 | Advertising, marketing and public relations managers |
11100 | Financial auditors and accountants |
11200 | Human resources professionals |
11202 | Professional occupations in advertising, marketing and public relations |
12100 | Executive assistants |
12102 | Procurement and purchasing agents and officers |
21300 | Civil engineers |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
22212 | Drafting technologists and technicians |
22233 | Construction inspectors |
22303 | Construction estimators |
22310 | Electrical and electronics engineering technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
52121 | Interior designers and interior decorators |
60010 | Corporate sales managers |
10012 | Purchasing managers |
10020 | Insurance, real estate and financial brokerage managers |
10021 | Banking, credit and other investment managers |
10029 | Other business services managers |
11101 | Financial and investment analysts |
11103 | Securities agents, investment dealers and brokers |
11201 | Professional occupations in business management consulting |
12010 | Supervisors, general office and administrative support workers |
12011 | Supervisors, finance and insurance office workers |
12012 | Supervisors, library, correspondence and related information workers |
12101 | Human resources and recruitment officers |
12103 | Conference and event planners |
12110 | Court reporters, medical transcriptionists and related occupations |
12111 | Health information management occupations |
12112 | Records management technicians |
12113 | Statistical officers and related research support occupations |
12201 | Insurance adjusters and claims examiners |
12202 | Insurance underwriters |
12203 | Assessors, valuators and appraisers |
13111 | Legal administrative assistants |
13112 | Medical administrative assistants |
13200 | Customs, ship and other brokers |
20010 | Engineering managers |
20011 | Architecture and science managers |
21102 | Geoscientists and oceanographers |
21111 | Forestry professionals |
21200 | Architects |
21201 | Landscape architects |
21202 | Urban and land use planners |
21203 | Land surveyors |
21210 | Mathematicians, statisticians and actuaries |
21320 | Chemical engineers |
21321 | Industrial and manufacturing engineers |
21322 | Metallurgical and materials engineers |
21330 | Mining engineers |
21331 | Geological engineers |
21332 | Petroleum engineers |
21390 | Aerospace engineers |
21399 | Other professional engineers, n.e.c |
22101 | Geological and mineral technologists and technicians |
22112 | Forestry technologists and technicians |
22114 | Landscape and horticulture technicians and specialists |
22210 | Architectural technologists and technicians |
22211 | Industrial designers |
22213 | Land survey technologists and technicians |
22214 | Technical occupations in geomatics and meteorology |
22230 | Non-destructive testers and inspectors |
22231 | Engineering inspectors and regulatory officers |
22300 | Civil engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22312 | Industrial instrument technicians and mechanics |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
40010 | Government managers - health and social policy development and program administration |
40011 | Government managers - economic analysis, policy development and program administration |
40012 | Government managers - education policy development and program administration |
40019 | Other managers in public administration |
40020 | Administrators - post-secondary education and vocational training |
40021 | School principals and administrators of elementary and secondary education |
40030 | Managers in social, community and correctional services |
41200 | University professors and lecturers |
41300 | Social workers |
41302 | Ecclesiastical occupations |
41401 | Economists and economic policy researchers and analysts |
42201 | Social and community service workers • |
42203 | Instructors of persons with disabilities |
43200 | Sheriffs and bailiffs |
43201 | Correctional service officers |
43202 | By-law enforcement and other regulatory officers |
51120 | Producers, directors, choreographers and related occupations |
52119 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
52120 | Graphic designers and illustrators |
80010 | Managers in natural resources production and fishing |
80020 | Managers in agriculture |
80021s | Managers in horticulture |
80022 | Managers in aquaculture |
82020 | Supervisors, mining and quarrying |
82021 | Contractors and supervisors, oil and gas drilling and services |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
83100 | Underground production and development miners |
83101 | Oil and gas well drillers, servicers, testers and related workers |
83110 | Logging machinery operators |
The latest draw marks Ontario’s continued focus on attracting high-scoring candidates to support its labor market needs and provincial economic growth. The CRS score range in this draw reflects Ontario’s aim to select highly skilled individuals to contribute to the province’s development, especially in sectors facing skill shortages.
Candidates who receive an NOI from Ontario may now apply for provincial nomination. If successful, they will receive an additional 600 points toward their CRS score, significantly improving their chances of receiving an Invitation to Apply (ITA) for permanent residency in future draws.
This round is part of Ontario’s ongoing efforts to meet its immigration goals for 2024, prioritizing candidates with strong educational backgrounds, language proficiency, and professional experience relevant to key sectors in the province.
Date Issued | Invitations Issued | Date Profiles Created | Score Range | Notes |
---|---|---|---|---|
September 19, 2024 | 1,424 | September 19, 2023 to September 19, 2024 | 505 to 528 | Ontario Latest Draw for Human Capital Priorities stream |
September 17, 2024 | 1,443 | September 17, 2023 to September 17, 2024 | 45 or above | Ontario PNP Holds Latest Draw for Masters and PhD Graduates |
September 10, 2024 | 2,487 | September 10, 2023 to September 10, 2024 | 34 or above | Health occupations and Skilled Trades |
22nd August 2024 | 1,287 | 22nd August, 2023, and 22nd August, 2024 | 400 to 435 | Express Entry Skilled Trades stream: skilled trades occupations invited |
July 25, 2024 | 209 | july 25, 2023, and July 25, 2024 | 395 to 444 | NOC 31102 – General practitioners and family physicians |
July 11, 2024 | 1,277 | July 11, 2023 – July 11, 2024 | 408-435 | Skilled Trades |
March 21, 2024 | 2,281 | March 21, 2023, - March 21, 2024 | 468 to 480 | Human Capital Priorities Stream |
March 19, 2024 | 1474 | March 19, 2023 – March 19, 2024 | 42-52 | Master Graduate stream and Ph.D. Graduate stream |
March 12, 2024 | 2650 | March 12, 2023 – March 12, 2024 | 66-72 | Express Entry Skilled Trades, Health and Tech Occupations stream |
March 7, 2024 | 2,104 | March 7, 2023, to March 7, 2024 | 352-421 | Express Entry Skilled Trades stream |
1st March 2024 | 2,583 | March 1, 2023 – March 1, 2024 | 350 - 424 | Express Entry Skilled Trades stream |
February 8, 2024 | 1,182 | February 8, 2023 – February 8, 2024 | 78 and above | General Draw |
February 8, 2024 | 1,252 | February 8, 2023 – February 8, 2024 | 73 and above | Targeted draw for health and tech occupations |
February 8, 2024 | 2,118 | February 8, 2023 – February 8, 2024 | 379-430 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
February 6, 2024 | 2,086 | February 6, 2023 – February 6, 2024 | 379-430 | Targeted draw Please refer to the OINP Program Update page for a list of targeted occupations |
January 19, 2024 | 1654 | January 19, 2023, to January 19, 2024 | 50 and above | Targeted draw for Foreign Worker stream |
January 18, 2024 | 984 | January 18, 2023 –January 18, 2024 | 317-469 | Targeted draw for French-Speaking Skilled Worker Stream |
January 11, 2024 | 2,552 | January 11, 2023 – January 11, 2024 | 350-424 | Targeted draw for skilled trades occupations |
January 9, 2024 | 630 | Jan 9, 2023 – Jan 9, 2024 | 33 and above | Targeted draw for skilled trades occupations |
January 9, 2024 | 821 | Jan 9, 2023 – Jan 9, 2024 | 40 and above | Targeted draw for skilled trades occupations |
Give us a call now on +91-730-345-0222 for FREE counselling or mail us your concern info@universaladviser.com. with the best Canadian Immigration Consultants in India.
Talk to an Expert
Talk to an Expert
Talk to an Expert
Talk to an Expert
Need Help ?
Fill below form and we will call you back
FREE COUNSELLINGTrusted by 50,000 Satisfied Clients! Speak to a Universal Adviser Immigration Expert Today!
Talk to an Expert